Did you know? Astute property buyers compare the sales guide of a property with the land value. The unimproved land value without buildings is assessed by the government. This is often significantly lower than the sales guide. We help you find properties currently on the market which have good investment opportunity. Get started now, use our search below. Currently serving NSW, ACT and QLD.
Street | Suburb | District | Post code | Guide | Land Value | Land Value % | Zone | Property Id | Land Size | Land Value Rating |
---|---|---|---|---|---|---|---|---|---|---|
Top results are hidden! |
||||||||||
2803B/393 Pitt Street | SYDNEY | None | 2000 | $1,425,000 | unknown | n/a | unknown | 131.0m² | n/a | |
3089/65 Tumbalong Boulevard | HAYMARKET | None | 2000 | $885,000 | unknown | n/a | unknown | 60.0m² | n/a | |
U708/718 George Street | HAYMARKET | None | 2000 | $680,000 | unknown | n/a | unknown | n/a | ||
267/420-426 Pitt Street | HAYMARKET | None | 2000 | $1,075,000 | unknown | n/a | unknown | n/a | ||
2203/129 Harrington Street | SYDNEY | None | 2000 | $2,450,000 | unknown | n/a | unknown | n/a | ||
Level 17/197-199 Castlereagh Street | SYDNEY | None | 2000 | $1,150,000 | unknown | n/a | unknown | n/a | ||
234/158-166 Day Street | SYDNEY | None | 2000 | $765,000 | unknown | n/a | unknown | n/a | ||
267/420 Pitt Street | HAYMARKET | None | 2000 | $1,075,000 | unknown | n/a | unknown | n/a | ||
53/278 Sussex Street | SYDNEY | None | 2000 | $675,000 | unknown | n/a | unknown | n/a | ||
1306/188 Day Street | SYDNEY | None | 2000 | $1,390,000 | unknown | n/a | unknown | n/a | ||
SYDNEY | None | 2000 | $1,250,000 | unknown | n/a | unknown | n/a | |||
SYDNEY | None | 2000 | $650,000 | unknown | n/a | unknown | n/a | |||
SYDNEY | None | 2000 | $1,250,000 | unknown | n/a | unknown | n/a | |||
Level 29/91 Liverpool Street | SYDNEY | None | 2000 | $1,395,000 | unknown | n/a | unknown | n/a | ||
502/88 Hay Street | SYDNEY | None | 2000 | $943,000 | unknown | n/a | unknown | n/a | ||
26A/Darling Rise Darling Square | DARLING HARBOUR | None | 2000 | $2,750,000 | unknown | n/a | unknown | 122.0m² | n/a | |
Level 2/130 Elizabeth Street (126 SQM) | SYDNEY | None | 2000 | $2,280,000 | unknown | n/a | unknown | n/a | ||
SYDNEY | None | 2000 | $1,275,000 | unknown | n/a | unknown | n/a | |||
1505/653 George Street | SYDNEY | None | 2000 | $920,000 | unknown | n/a | unknown | n/a | ||
3338/65 Tumbalong Boulevard | HAYMARKET | None | 2000 | $2,100,000 | unknown | n/a | unknown | n/a | ||
1204/81 Harbour Street | HAYMARKET | None | 2000 | $2,100,000 | unknown | n/a | unknown | n/a | ||
15/289 Sussex Street | SYDNEY | None | 2000 | $690,000 | unknown | n/a | unknown | 68.0m² | n/a | |
2801/98 Gloucester Street | SYDNEY | None | 2000 | $3,500,000 | unknown | n/a | unknown | 177.0m² | n/a | |
N910/23 Shelley Street | SYDNEY | None | 2000 | $840,000 | unknown | n/a | unknown | n/a | ||
8E/171 Gloucester Street | SYDNEY | None | 2000 | $4,500,000 | unknown | n/a | unknown | n/a | ||
2201/348-352 Sussex street | HAYMARKET | None | 2000 | $1,150,000 | unknown | n/a | unknown | 102.0m² | n/a | |
51C/2 Waterman Quay | BARANGAROO | None | 2000 | $10,750,000 | unknown | n/a | unknown | n/a | ||
312/27 Park Street | SYDNEY | None | 2000 | $625,000 | unknown | n/a | unknown | n/a | ||
3002/197-199 Castlereagh Street | SYDNEY | None | 2000 | $2,095,000 | unknown | n/a | unknown | n/a |
Copyright 2024 LandValue All Rights Reserved