Did you know? Astute property buyers compare the sales guide of a property with the land value. The unimproved land value without buildings is assessed by the government. This is often significantly lower than the sales guide. We help you find properties currently on the market which have good investment opportunity. Get started now, use our search below. Currently serving NSW, ACT and QLD.
Street | Suburb | District | Post code | Guide | Land Value | Land Value % | Zone | Property Id | Land Size | Land Value Rating |
---|---|---|---|---|---|---|---|---|---|---|
Top results are hidden! |
||||||||||
a mystery street | WENTWORTHVILLE | CITY OF PARRAMATTA | 2145 | $1,000,000 | $1,000,000 | 100% | ABC | 123456 | 100m2 |
Low |
189 Great Western Highway | MAYS HILL | CUMBERLAND | 2145 | $1,990,000 | $1,250,000 | 62.81% | E3 | 2462383 | 751.0m² |
Low |
19 Caloola Road | CONSTITUTION HILL | CITY OF PARRAMATTA | 2145 | $1,599,000 | $989,000 | 61.85% | R2 | 4375355 |
Low | |
7/83 Lane St | WENTWORTHVILLE | CUMBERLAND | 2145 | $438,000 | $208,235 | 47.54% | 2448300 |
Low | ||
2/29 Chelmsford Road | SOUTH WENTWORTHVILLE | CUMBERLAND | 2145 | $1,350,000 | $608,000 | 45.04% | R3 | 4220007 |
Low | |
14/41-49 Lane Street | WENTWORTHVILLE | CUMBERLAND | 2145 | $483,000 | $179,670 | 37.20% | 2448185 |
Low | ||
55/35-37 Darcy Road | WESTMEAD | CITY OF PARRAMATTA | 2145 | $537,500 | $189,880 | 35.33% | 3474823 | 117.0m² |
Low | |
9/7-9 Short Street | WENTWORTHVILLE | CITY OF PARRAMATTA | 2145 | $540,000 | $180,469 | 33.42% | 3364258 | 95.0m² |
Low | |
3/14 Park Avenue | WESTMEAD | CITY OF PARRAMATTA | 2145 | $654,950 | $212,300 | 32.41% | 3877937 |
Low | ||
13/49-53 Wentworth Avenue | WENTWORTHVILLE | CITY OF PARRAMATTA | 2145 | $560,000 | $149,200 | 26.64% | 3963606 |
Low | ||
27/19-25 Garfield Street | WENTWORTHVILLE | CUMBERLAND | 2145 | $555,000 | $147,340 | 26.55% | 4119526 |
Low | ||
24/45-47 Veron Street | WENTWORTHVILLE | CUMBERLAND | 2145 | $560,000 | $137,800 | 24.61% | 3960351 | 110.0m² |
Low | |
207/357-359 Great Western Highway | WENTWORTHVILLE | CUMBERLAND | 2145 | $510,000 | $111,042 | 21.77% | 3876675 |
Low | ||
810/5 Maple Tree Road | WESTMEAD | CITY OF PARRAMATTA | 2145 | $739,000 | $158,234 | 21.41% | 4274413 | 92.0m² |
Low | |
801/160 Great Western Highway | WESTMEAD | CUMBERLAND | 2145 | $565,000 | $109,782 | 19.43% | 4203559 |
Low | ||
109/164 Great Western Highway | WESTMEAD | CUMBERLAND | 2145 | $410,000 | $75,255 | 18.35% | 4207974 |
Low | ||
27/2-12 Civic Ave | PENDLE HILL | CUMBERLAND | 2145 | $480,000 | $87,532 | 18.24% | 3490705 |
Low | ||
59/120 Driftway Drive | PEMULWUY | CUMBERLAND | 2145 | $699,000 | $122,344 | 17.50% | 3370332 |
Low | ||
30/304 Great Western Highway | WENTWORTHVILLE | CUMBERLAND | 2145 | $570,000 | $74,340 | 13.04% | 4108585 |
Low | ||
10 Rosalind Street | GREYSTANES | None | 2145 | $1,250,000 | unknown | n/a | unknown | 559.0m² | n/a | |
202/63-67 Veron Street | WENTWORTHVILLE | None | 2145 | $599,000 | unknown | n/a | unknown | n/a | ||
20 Mount Street | CONSTITUTION HILL | None | 2145 | $1,495,000 | unknown | n/a | unknown | 594.0m² | n/a | |
31/114 Great Western Highway | WESTMEAD | None | 2145 | $565,000 | unknown | n/a | unknown | n/a | ||
206/160 Great Western Highway | WESTMEAD | None | 2145 | $559,000 | unknown | n/a | unknown | n/a | ||
96A Hampden Road | SOUTH WENTWORTHVILLE | None | 2145 | $1,400,000 | unknown | n/a | unknown | 329.0m² | n/a | |
11/130 Station Street | WENTWORTHVILLE | None | 2145 | $525,000 | unknown | n/a | unknown | 116.0m² | n/a | |
137 Darcy Road | WENTWORTHVILLE | None | 2145 | $2,125,000 | unknown | n/a | unknown | 669.0m² | n/a | |
23/21-25 Robilliard Street | MAYS HILL | None | 2145 | $650,000 | unknown | n/a | unknown | n/a | ||
81/24-28 Mons Road | WESTMEAD | None | 2145 | $580,000 | unknown | n/a | unknown | 110.0m² | n/a | |
2/8 Mahony Road | CONSTITUTION HILL | None | 2145 | $840,000 | unknown | n/a | unknown | 168.0m² | n/a | |
8 Clayton Place | GIRRAWEEN | None | 2145 | $1,700,000 | unknown | n/a | unknown | 739.0m² | n/a | |
8/4-6 Peggy Street | MAYS HILL | None | 2145 | $675,000 | unknown | n/a | unknown | n/a | ||
4/2-8 Bando Road | GIRRAWEEN | None | 2145 | $1,380,000 | unknown | n/a | unknown | 266.0m² | n/a | |
8/31-33 Moss Place | WESTMEAD | None | 2145 | $750,000 | unknown | n/a | unknown | 128.0m² | n/a | |
6/11-15 Peggy Street | MAYS HILL | None | 2145 | $600,000 | unknown | n/a | unknown | n/a | ||
5/27-31 Veron Street | WENTWORTHVILLE | None | 2145 | $630,000 | unknown | n/a | unknown | n/a | ||
6a Taylor Street | GREYSTANES | None | 2145 | $1,400,000 | unknown | n/a | unknown | 268.0m² | n/a | |
10/8-10 Fraser Street | WESTMEAD | None | 2145 | $575,000 | unknown | n/a | unknown | 100.0m² | n/a | |
26/35-37 Darcy Road | WESTMEAD | None | 2145 | $532,500 | unknown | n/a | unknown | n/a | ||
1/19 Crosby Street | GREYSTANES | None | 2145 | $800,000 | unknown | n/a | unknown | 209.0m² | n/a | |
15/44 Ferndale Close | CONSTITUTION HILL | None | 2145 | $760,000 | unknown | n/a | unknown | n/a | ||
207/89 Wentworth Avenue | WENTWORTHVILLE | None | 2145 | $570,000 | unknown | n/a | unknown | 100.0m² | n/a | |
747A Merrylands Road | GREYSTANES | None | 2145 | $1,800,000 | unknown | n/a | unknown | n/a | ||
2a Marie Street | CONSTITUTION HILL | None | 2145 | $1,690,000 | unknown | n/a | unknown | n/a | ||
G13/5 Maple Tree Road | WESTMEAD | None | 2145 | $549,999 | unknown | n/a | unknown | n/a | ||
107/91C Bridge Road | WESTMEAD | None | 2145 | $594,950 | unknown | n/a | unknown | n/a | ||
23/9-13 Patricia Street | MAYS HILL | None | 2145 | $617,500 | unknown | n/a | unknown | n/a | ||
19/12-14 Belinda Place | MAYS HILL | None | 2145 | $590,000 | unknown | n/a | unknown | n/a | ||
2/108-120 Station Street | WENTWORTHVILLE | None | 2145 | $571,000 | unknown | n/a | unknown | n/a | ||
3/108-120 Station Street | WENTWORTHVILLE | None | 2145 | $577,000 | unknown | n/a | unknown | n/a |
Copyright 2024 LandValue All Rights Reserved