Did you know? Astute property buyers compare the sales guide of a property with the land value. The unimproved land value without buildings is assessed by the government. This is often significantly lower than the sales guide. We help you find properties currently on the market which have good investment opportunity. Get started now, use our search below. Currently serving NSW, ACT and QLD.
Street | Suburb | District | Post code | Guide | Land Value | Land Value % | Zone | Property Id | Land Size | Land Value Rating |
---|---|---|---|---|---|---|---|---|---|---|
Top results are hidden! |
||||||||||
a mystery street | LAKEMBA | CANTERBURY-BANKSTOWN | 2195 | $1,000,000 | $1,000,000 | 100% | ABC | 123456 | 100m2 |
Low |
24/299 Lakemba Street | WILEY PARK | CANTERBURY-BANKSTOWN | 2195 | $483,000 | $167,223 | 34.62% | 3099946 | 124.0m² |
Low | |
4/10 Melrose Avenue | WILEY PARK | CANTERBURY-BANKSTOWN | 2195 | $499,000 | $164,706 | 33.01% | 1430172 |
Low | ||
12/35 Macdonald Street | LAKEMBA | None | 2195 | $477,500 | unknown | n/a | unknown | n/a | ||
79 Chalmers Street | LAKEMBA | None | 2195 | $1,800,000 | unknown | n/a | unknown | 418.0m² | n/a | |
5/74 King Georges Rd | WILEY PARK | None | 2195 | $550,000 | unknown | n/a | unknown | 132.0m² | n/a | |
2/101 Sproule Street | LAKEMBA | None | 2195 | $550,000 | unknown | n/a | unknown | n/a | ||
4/101 Hampden Road | LAKEMBA | None | 2195 | $1,150,000 | unknown | n/a | unknown | 1888.0m² | n/a | |
163 King Georges Road | WILEY PARK | None | 2195 | $1,399,000 | unknown | n/a | unknown | 765.0m² | n/a | |
13 Kathleen Street | WILEY PARK | None | 2195 | $1,485,000 | unknown | n/a | unknown | 415.0m² | n/a | |
16/254 Lakemba Street | LAKEMBA | None | 2195 | $469,000 | unknown | n/a | unknown | n/a | ||
4/61 Colin Street | LAKEMBA | None | 2195 | $469,000 | unknown | n/a | unknown | n/a | ||
7/44 Shadforth Street | WILEY PARK | None | 2195 | $539,000 | unknown | n/a | unknown | n/a |
Copyright 2024 LandValue All Rights Reserved