Did you know? Astute property buyers compare the sales guide of a property with the land value. The unimproved land value without buildings is assessed by the government. This is often significantly lower than the sales guide. We help you find properties currently on the market which have good investment opportunity. Get started now, use our search below. Currently serving NSW, ACT and QLD.
Street | Suburb | District | Post code | Guide | Land Value | Land Value % | Zone | Property Id | Land Size | Land Value Rating |
---|---|---|---|---|---|---|---|---|---|---|
Top results are hidden! |
||||||||||
a mystery street | LOCHINVAR | MAITLAND | 2321 | $1,000,000 | $1,000,000 | 100% | ABC | 123456 | 100m2 |
Excellent |
25 Tangerine Street | GILLIESTON HEIGHTS | MAITLAND | 2321 | $525,000 | $468,000 | 89.14% | R1 | 4307932 | 687.0m² |
Good |
4 Holstein Road | LOCHINVAR | MAITLAND | 2321 | $784,004 | $371,000 | 47.32% | R1 | 4497558 | 598.0m² |
Low |
6 Holstein Road | LOCHINVAR | MAITLAND | 2321 | $789,004 | $371,000 | 47.02% | R1 | 4497559 | 598.0m² |
Low |
HEDDON GRETA | None | 2321 | $369,000 | unknown | n/a | unknown | n/a | |||
LOCHINVAR | None | 2321 | $814,000 | unknown | n/a | unknown | 533.0m² | n/a | ||
CLIFTLEIGH | None | 2321 | $759,000 | unknown | n/a | unknown | n/a | |||
LOCHINVAR | None | 2321 | $989,990 | unknown | n/a | unknown | 801.0m² | n/a | ||
. . | HEDDON GRETA | None | 2321 | $931,500 | unknown | n/a | unknown | 578.0m² | n/a | |
. . | CLIFTLEIGH | None | 2321 | $815,825 | unknown | n/a | unknown | 662.0m² | n/a | |
. . | GILLIESTON HEIGHTS | None | 2321 | $1,037,925 | unknown | n/a | unknown | n/a | ||
. . | CLIFTLEIGH | None | 2321 | $990,430 | unknown | n/a | unknown | n/a | ||
GILLIESTON HEIGHTS | None | 2321 | $959,380 | unknown | n/a | unknown | 495.0m² | n/a | ||
Lot 1309 Proposed Road | LOCHINVAR | None | 2321 | $698,000 | unknown | n/a | unknown | 521.0m² | n/a | |
Lot 816 Cartwright Street | GILLIESTON HEIGHTS | None | 2321 | $470,000 | unknown | n/a | unknown | 772.0m² | n/a | |
Lot 809 Cartwright Street | GILLIESTON HEIGHTS | None | 2321 | $470,000 | unknown | n/a | unknown | 760.0m² | n/a | |
Lot 213 Proposed Road | LOCHINVAR | None | 2321 | $879,000 | unknown | n/a | unknown | 598.0m² | n/a | |
DUAL KEY BUILD Lot/726 Gillieston Valley Estate | GILLIESTON HEIGHTS | None | 2321 | $911,779 | unknown | n/a | unknown | n/a | ||
Lot/118 Gillieston Valley Estate | GILLIESTON HEIGHTS | None | 2321 | $792,651 | unknown | n/a | unknown | n/a | ||
Lot/318 Arrowfield Estate | LOCHINVAR | None | 2321 | $996,208 | unknown | n/a | unknown | n/a | ||
# Est reg Mid-Late 2023 | GILLIESTON HEIGHTS | None | 2321 | $775,000 | unknown | n/a | unknown | 480.0m² | n/a | |
# Est reg Mid-Late 2023 - House + Granny Flat | GILLIESTON HEIGHTS | None | 2321 | $844,000 | unknown | n/a | unknown | 617.0m² | n/a | |
Lot/506 Gillieston Valley Estate | GILLIESTON HEIGHTS | None | 2321 | $788,040 | unknown | n/a | unknown | n/a | ||
DUAL KEY BUILD Lot/21 Princeton Grange Estate | LOCHINVAR | None | 2321 | $908,579 | unknown | n/a | unknown | n/a | ||
DUPLEX LOT/18 Princeton Grange Estate | LOCHINVAR | None | 2321 | $1,086,615 | unknown | n/a | unknown | n/a | ||
LOCHINVAR | None | 2321 | $929,990 | unknown | n/a | unknown | 556.0m² | n/a | ||
522 Springfield Drive | LOCHINVAR | None | 2321 | $754,102 | unknown | n/a | unknown | 642.0m² | n/a | |
512 Herdsmen Rd | LOCHINVAR | None | 2321 | $761,102 | unknown | n/a | unknown | 586.0m² | n/a | |
Lot 149 Heaghney Street | LOCHINVAR | None | 2321 | $758,925 | unknown | n/a | unknown | 592.0m² | n/a | |
Lot 406 Lilac Avenue | LOCHINVAR | None | 2321 | $791,470 | unknown | n/a | unknown | 571.0m² | n/a | |
Lot 405 Lilac Avenue | LOCHINVAR | None | 2321 | $804,367 | unknown | n/a | unknown | 625.0m² | n/a | |
Stage 5C Avery's Rise | HEDDON GRETA | None | 2321 | $430,000 | unknown | n/a | unknown | 595.0m² | n/a | |
Lot 210/4 Holstein Rd | LOCHINVAR | None | 2321 | $762,100 | unknown | n/a | unknown | 598.0m² | n/a | |
59a Main Road | CLIFTLEIGH | None | 2321 | $349,000 | unknown | n/a | unknown | 601.0m² | n/a | |
Lot 155 Proposed Street | LOCHINVAR | None | 2321 | $789,060 | unknown | n/a | unknown | 601.0m² | n/a | |
4 Breccia Avenue | GILLIESTON HEIGHTS | None | 2321 | $460,000 | unknown | n/a | unknown | 596.0m² | n/a | |
Lot 415 Berkshire Road | GILLIESTON HEIGHTS | None | 2321 | $811,820 | unknown | n/a | unknown | 528.0m² | n/a | |
Lot 413 Berkshire Road | GILLIESTON HEIGHTS | None | 2321 | $828,225 | unknown | n/a | unknown | 561.0m² | n/a | |
Lot 118, 3 Clydesdale Street | LOCHINVAR | None | 2321 | $1,011,466 | unknown | n/a | unknown | 800.0m² | n/a | |
Lot 213, 10 Holstein Road | LOCHINVAR | None | 2321 | $835,489 | unknown | n/a | unknown | 598.0m² | n/a | |
Lot 210, 4 Holstein Road | LOCHINVAR | None | 2321 | $859,227 | unknown | n/a | unknown | 598.0m² | n/a | |
Lot 516 Herdsmen Road | LOCHINVAR | None | 2321 | $863,452 | unknown | n/a | unknown | 702.0m² | n/a | |
Lot 517 Springfield Drive | LOCHINVAR | None | 2321 | $792,271 | unknown | n/a | unknown | 647.0m² | n/a | |
Lot 109 Berkshire Road | GILLIESTON HEIGHTS | None | 2321 | $849,585 | unknown | n/a | unknown | 512.0m² | n/a | |
Lot 148, 11 Heaghney Street | LOCHINVAR | None | 2321 | $792,063 | unknown | n/a | unknown | 592.0m² | n/a | |
74/365 Morpeth Rd | MORPETH | None | 2321 | $632,500 | unknown | n/a | unknown | n/a | ||
134 High Street | MORPETH | None | 2321 | $695,000 | unknown | n/a | unknown | 518.0m² | n/a | |
60 Boatfalls Drive | CLARENCE TOWN | None | 2321 | $1,150,000 | unknown | n/a | unknown | 2.77ha | n/a | |
2 Linden Street | LOCHINVAR | None | 2321 | $810,000 | unknown | n/a | unknown | 412.0m² | n/a | |
1/107 Swan Street | MORPETH | None | 2321 | $1,050,000 | unknown | n/a | unknown | n/a |
Copyright 2024 LandValue All Rights Reserved