Did you know? Astute property buyers compare the sales guide of a property with the land value. The unimproved land value without buildings is assessed by the government. This is often significantly lower than the sales guide. We help you find properties currently on the market which have good investment opportunity. Get started now, use our search below. Currently serving NSW, ACT and QLD.
Street | Suburb | District | Post code | Guide | Land Value | Land Value % | Zone | Property Id | Land Size | Land Value Rating |
---|---|---|---|---|---|---|---|---|---|---|
Top results are hidden! |
||||||||||
a mystery street | UKI | TWEED | 2484 | $1,000,000 | $1,000,000 | 100% | ABC | 123456 | 100m2 |
Low |
143 Tweed Valley Way | SOUTH MURWILLUMBAH | TWEED | 2484 | $850,000 | $479,000 | 56.35% | R2 | 1827331 | 594.0m² |
Low |
237 Tweed Valley Way | SOUTH MURWILLUMBAH | TWEED | 2484 | $800,000 | $356,000 | 44.50% | R2 | 3564286 | 577.0m² |
Low |
119 Commercial Road | MURWILLUMBAH | TWEED | 2484 | $1,100,000 | $446,000 | 40.55% | R2 | 1810462 | 1119.0m² |
Low |
1626 Byrrill Creek Road | BRAYS CREEK | TWEED | 2484 | $1,065,000 | $390,000 | 36.62% | RU2 | 1808133 |
Low | |
7 Mitchell Street | UKI | TWEED | 2484 | $849,000 | $280,000 | 32.98% | RU5 | 1824084 | 1154.0m² |
Low |
416 Tweed Valley Way | SOUTH MURWILLUMBAH | TWEED | 2484 | $1,100,000 | $302,000 | 27.45% | R2 | 1826947 | 956.0m² |
Low |
299 Brays Creek Road | PUMPENBIL | None | 2484 | $1,300,000 | unknown | n/a | unknown | n/a | ||
Share 38/193 Hidden Valley Road | EUNGELLA | None | 2484 | $720,000 | unknown | n/a | unknown | 1203000.0m² | n/a | |
947 Reserve Creek Road | RESERVE CREEK | None | 2484 | $1,545,000 | unknown | n/a | unknown | 23.71ha | n/a | |
EUNGELLA | None | 2484 | $1,600,000 | unknown | n/a | unknown | 8.35ha | n/a | ||
5 Toon Close | UKI | None | 2484 | $2,400,000 | unknown | n/a | unknown | 23900.0m² | n/a | |
114 Booka Road | UPPER CRYSTAL CREEK | None | 2484 | $1,475,000 | unknown | n/a | unknown | 20200.0m² | n/a | |
68 Tyalgum Creek Road | TYALGUM CREEK | None | 2484 | $2,875,000 | unknown | n/a | unknown | 11.54ha | n/a | |
DOON DOON | None | 2484 | $3,950,000 | unknown | n/a | unknown | 80.0ha | n/a | ||
64 Mount Warning Road | MOUNT WARNING | None | 2484 | $3,050,000 | unknown | n/a | unknown | 99200.0m² | n/a | |
98 Doon Doon Road | KUNGHUR | None | 2484 | $7,000,000 | unknown | n/a | unknown | 41.96ha | n/a | |
1010 Brays Creek Road | BRAYS CREEK | None | 2484 | $1,795,000 | unknown | n/a | unknown | 30.35ha | n/a | |
5 Tweed Valley Way | CONDONG | None | 2484 | $1,400,000 | unknown | n/a | unknown | 4858.0m² | n/a | |
323 Nolans Road | STOKERS SIDING | None | 2484 | $950,000 | unknown | n/a | unknown | 20000.0m² | n/a | |
9/1 Ingram Place | MURWILLUMBAH | None | 2484 | $344,300 | unknown | n/a | unknown | n/a | ||
Lot 20/2981 Kyogle Road | KUNGHUR | None | 2484 | $630,000 | unknown | n/a | unknown | 27565.0m² | n/a | |
BYRRILL CREEK | None | 2484 | $3,000,000 | unknown | n/a | unknown | 79000.0m² | n/a | ||
20 Brays Creek Road | TYALGUM | None | 2484 | $4,500,000 | unknown | n/a | unknown | n/a | ||
16 Lakeside Drive | MURWILLUMBAH | None | 2484 | $270,000 | unknown | n/a | unknown | n/a | ||
198-220 Tyalgum Road | MURWILLUMBAH | None | 2484 | $3,499,000 | unknown | n/a | unknown | 41.98ha | n/a |
Copyright 2024 LandValue All Rights Reserved