Did you know? Astute property buyers compare the sales guide of a property with the land value. The unimproved land value without buildings is assessed by the government. This is often significantly lower than the sales guide. We help you find properties currently on the market which have good investment opportunity. Get started now, use our search below. Currently serving NSW, ACT and QLD.
Street | Suburb | District | Post code | Guide | Land Value | Land Value % | Zone | Property Id | Land Size | Land Value Rating |
---|---|---|---|---|---|---|---|---|---|---|
Top results are hidden! |
||||||||||
a mystery street | CITY | ACT | 2601 | $1,000,000 | $1,000,000 | 100% | ABC | 123456 | 100m2 |
Low |
115/2 Akuna Street | CITY | ACT | 2601 | $430,000 | $135,000 | 31.40% | 5289 |
Low | ||
1109/25 Edinburgh Avenue | CITY | ACT | 2601 | $458,000 | $139,300 | 30.41% | 5068 |
Low | ||
805/2 Akuna Street | CITY | ACT | 2601 | $450,000 | $98,550 | 21.90% | 5405 |
Low | ||
306/16 Moore Street | CITY | ACT | 2601 | $515,000 | $97,875 | 19.00% | 6171 |
Low | ||
46/66 Allara Street | CITY | ACT | 2601 | $595,000 | $110,200 | 18.52% | 4978 |
Low | ||
1011/240 Bunda Street | CITY | ACT | 2601 | $515,000 | $70,500 | 13.69% | 6838 |
Low | ||
189/45 West Row | CITY | ACT | 2601 | $709,000 | $93,960 | 13.25% | 6044 |
Low | ||
1024/240 Bunda Street | CITY | ACT | 2601 | $539,000 | $70,500 | 13.08% | 6852 |
Low | ||
105/260 City Walk | CITY | ACT | 2601 | $650,000 | $84,665 | 13.03% | 5430 |
Low | ||
148/45 West Row | CITY | ACT | 2601 | $685,000 | $85,860 | 12.53% | 5999 |
Low | ||
137/20 Allara Street | CITY | ACT | 2601 | $570,000 | $70,500 | 12.37% | 5657 | 1380.0m² |
Low | |
1303/39 London Circuit | CITY | ACT | 2601 | $949,900 | $110,500 | 11.63% | 6540 |
Low | ||
502/240 Bunda Street | CITY | ACT | 2601 | $650,000 | $73,320 | 11.28% | 7104 |
Low | ||
1405/25 Edinburgh Avenue | CITY | ACT | 2601 | $745,000 | $83,580 | 11.22% | 5097 |
Low | ||
110/260 City Walk | CITY | ACT | 2601 | $770,000 | $86,100 | 11.18% | 5436 |
Low | ||
133/264 City Walk | CITY | ACT | 2601 | $649,000 | $71,750 | 11.06% | 5461 |
Low | ||
1307/25 Edinburgh Avenue | CITY | None | 2601 | $505,000 | unknown | n/a | unknown | n/a | ||
1006/2 Marcus Clarke Street | CITY | None | 2601 | $469,000 | unknown | n/a | unknown | n/a | ||
42/2 Edinburgh Avenue | CITY | None | 2601 | $469,000 | unknown | n/a | unknown | n/a | ||
43/260 City Walk | CITY | None | 2601 | $650,000 | unknown | n/a | unknown | n/a | ||
314/2 Akuna Street | CITY | None | 2601 | $300,000 | unknown | n/a | unknown | n/a | ||
906/25 Edinburgh Avenue | CITY | None | 2601 | $395,000 | unknown | n/a | unknown | n/a | ||
104/39 London Circuit | CITY | None | 2601 | $600,000 | unknown | n/a | unknown | n/a | ||
57/45 West Row | CITY | None | 2601 | $660,000 | unknown | n/a | unknown | n/a | ||
1103/39 London Circuit | CITY | None | 2601 | $1,700,000 | unknown | n/a | unknown | n/a | ||
114/20 Allara Street | CITY | None | 2601 | $499,000 | unknown | n/a | unknown | n/a | ||
402/240 Bunda Street | CITY | None | 2601 | $669,000 | unknown | n/a | unknown | n/a | ||
215/39 London Circuit | CITY | None | 2601 | $595,000 | unknown | n/a | unknown | 1417.0m² | n/a | |
108/45 West Row | CITY | None | 2601 | $849,000 | unknown | n/a | unknown | n/a | ||
22/45 West Row | CITY | None | 2601 | $650,000 | unknown | n/a | unknown | n/a | ||
131/20 Allara St | CITY | None | 2601 | $689,000 | unknown | n/a | unknown | n/a | ||
1207/25 Edinburgh Avenue | CITY | None | 2601 | $485,000 | unknown | n/a | unknown | n/a | ||
504/240 Bunda Street | CITY | None | 2601 | $522,500 | unknown | n/a | unknown | n/a | ||
116/20 Allara Street | CITY | None | 2601 | $649,000 | unknown | n/a | unknown | n/a | ||
604/39 London Circuit | CITY | None | 2601 | $929,000 | unknown | n/a | unknown | 1417.0m² | n/a | |
1116/240 Bunda Street | CITY | None | 2601 | $739,000 | unknown | n/a | unknown | n/a | ||
808/39 London Circuit | CITY | None | 2601 | $525,000 | unknown | n/a | unknown | n/a | ||
603/240 Bunda Street | CITY | None | 2601 | $665,000 | unknown | n/a | unknown | n/a | ||
210/19 Marcus Clarke Street | CITY | None | 2601 | $535,000 | unknown | n/a | unknown | n/a | ||
1202/25 Edinburgh Avenue | CITY | None | 2601 | $680,000 | unknown | n/a | unknown | n/a | ||
42/3 London Circuit | CITY | None | 2601 | $469,000 | unknown | n/a | unknown | n/a | ||
44/3 London Circuit | CITY | None | 2601 | $450,000 | unknown | n/a | unknown | n/a | ||
603/240 Bunda Street | CITY | None | 2601 | $660,000 | unknown | n/a | unknown | n/a | ||
410/2 Akuna Street | CITY | None | 2601 | $410,000 | unknown | n/a | unknown | n/a | ||
1/2 Edinburgh Avenue | CITY | None | 2601 | $699,000 | unknown | n/a | unknown | n/a | ||
510/16 Moore Street | CITY | None | 2601 | $575,000 | unknown | n/a | unknown | n/a | ||
507/25 Edinburgh Avenue | CITY | None | 2601 | $495,000 | unknown | n/a | unknown | n/a | ||
81/3 London Circuit | CITY | None | 2601 | $740,000 | unknown | n/a | unknown | n/a | ||
1003/240 Bunda Street | CITY | None | 2601 | $719,000 | unknown | n/a | unknown | 88.0m² | n/a |
Copyright 2024 LandValue All Rights Reserved