Did you know? Astute property buyers compare the sales guide of a property with the land value. The unimproved land value without buildings is assessed by the government. This is often significantly lower than the sales guide. We help you find properties currently on the market which have good investment opportunity. Get started now, use our search below. Currently serving NSW, ACT and QLD.
Street | Suburb | District | Post code | Guide | Land Value | Land Value % | Zone | Property Id | Land Size | Land Value Rating |
---|---|---|---|---|---|---|---|---|---|---|
Top results are hidden! |
||||||||||
a mystery street | EAST JINDABYNE | SNOWY MONARO REGIONAL | 2627 | $1,000,000 | $1,000,000 | 100% | ABC | 123456 | 100m2 |
Excellent |
a mystery street | EAST JINDABYNE | SNOWY MONARO REGIONAL | 2627 | $1,000,000 | $1,000,000 | 100% | ABC | 123456 | 100m2 |
Excellent |
a mystery street | EAST JINDABYNE | SNOWY MONARO REGIONAL | 2627 | $1,000,000 | $1,000,000 | 100% | ABC | 123456 | 100m2 |
Excellent |
a mystery street | EAST JINDABYNE | SNOWY MONARO REGIONAL | 2627 | $1,000,000 | $1,000,000 | 100% | ABC | 123456 | 100m2 |
Excellent |
18 Alpensee Weg | JINDABYNE | SNOWY MONARO REGIONAL | 2627 | $800,000 | $773,000 | 96.63% | RU5 | 2666109 | 802.0m² |
Good |
17 Echidna Place | JINDABYNE | SNOWY MONARO REGIONAL | 2627 | $850,000 | $735,000 | 86.47% | R2 | 4192244 | 780.0m² |
Good |
29 Jerrara Drive | EAST JINDABYNE | SNOWY MONARO REGIONAL | 2627 | $1,490,000 | $1,240,000 | 83.22% | R5 | 2665901 |
Fair | |
18 Jerrara Drive | EAST JINDABYNE | SNOWY MONARO REGIONAL | 2627 | $1,195,000 | $978,000 | 81.84% | R5 | 2665929 | 930.0m² |
Fair |
29 Banjo Paterson Crescent | JINDABYNE | SNOWY MONARO REGIONAL | 2627 | $1,190,000 | $868,000 | 72.94% | R2 | 2663436 | 852.0m² |
Fair |
50 Banksia Avenue | KALKITE | SNOWY MONARO REGIONAL | 2627 | $1,585,000 | $735,000 | 46.37% | RU5 | 2667388 | 1472.0m² |
Low |
9 Twynam Street | JINDABYNE | SNOWY MONARO REGIONAL | 2627 | $1,390,000 | $636,000 | 45.76% | R2 | 3539024 | 769.0m² |
Low |
2/27 Bogong Street | JINDABYNE | SNOWY MONARO REGIONAL | 2627 | $590,000 | $247,860 | 42.01% | 2663486 |
Low | ||
44 Twynam Street | JINDABYNE | SNOWY MONARO REGIONAL | 2627 | $2,095,000 | $669,000 | 31.93% | R2 | 3869890 | 863.0m² |
Low |
5/33 Clyde Street | JINDABYNE | SNOWY MONARO REGIONAL | 2627 | $1,600,000 | $439,600 | 27.48% | 2663739 |
Low | ||
3/7 Penders Court | JINDABYNE | SNOWY MONARO REGIONAL | 2627 | $995,000 | $267,500 | 26.88% | 2832177 |
Low | ||
20/13-15 Kirwan Close | JINDABYNE | SNOWY MONARO REGIONAL | 2627 | $789,000 | $87,340 | 11.07% | 2664292 |
Low | ||
3/2 Clyde Street | JINDABYNE | SNOWY MONARO REGIONAL | 2627 | $465,000 | $26,880 | 5.78% | 2663582 |
Low | ||
572 Avonside Road | JINDABYNE | None | 2627 | $2,800,000 | unknown | n/a | unknown | 54.0ha | n/a | |
18a Stockwhip Way | CRACKENBACK | None | 2627 | $1,595,000 | unknown | n/a | unknown | n/a | ||
43 Rainbow Drive | EAST JINDABYNE | None | 2627 | $1,997,000 | unknown | n/a | unknown | 1000.0m² | n/a | |
51A Roses Creek Road | CRACKENBACK | None | 2627 | $920,000 | unknown | n/a | unknown | n/a | ||
22B Old Kosciuszko Road | EAST JINDABYNE | None | 2627 | $1,650,000 | unknown | n/a | unknown | n/a | ||
15/11 Wollondibby Road | CRACKENBACK | None | 2627 | $670,000 | unknown | n/a | unknown | n/a | ||
4/3 Penders Court | JINDABYNE | None | 2627 | $795,000 | unknown | n/a | unknown | n/a | ||
5 Sentinel Place | JINDABYNE | None | 2627 | $2,350,000 | unknown | n/a | unknown | 2.06ha | n/a | |
3/24 Bogong Street | JINDABYNE | None | 2627 | $1,359,000 | unknown | n/a | unknown | n/a | ||
4/14 Nettin Circuit | JINDABYNE | None | 2627 | $1,150,000 | unknown | n/a | unknown | 194.0m² | n/a | |
1 Old Kosciuszko Road | EAST JINDABYNE | None | 2627 | $519,000 | unknown | n/a | unknown | 545.0m² | n/a | |
8/35 Clyde Street | JINDABYNE | None | 2627 | $895,000 | unknown | n/a | unknown | n/a | ||
5/12 Kirwan Close | JINDABYNE | None | 2627 | $820,000 | unknown | n/a | unknown | n/a | ||
13/1 Gippsland Street | JINDABYNE | None | 2627 | $489,000 | unknown | n/a | unknown | n/a | ||
4/34 Ingebyra Street | JINDABYNE | None | 2627 | $880,000 | unknown | n/a | unknown | n/a | ||
3/28 Park Road | JINDABYNE | None | 2627 | $720,000 | unknown | n/a | unknown | n/a | ||
59A Roses Creek Road | CRACKENBACK | None | 2627 | $1,399,000 | unknown | n/a | unknown | n/a | ||
1/23 Banjo Paterson Crescent | JINDABYNE | None | 2627 | $1,049,000 | unknown | n/a | unknown | n/a | ||
7/6 Kirwan Close | JINDABYNE | None | 2627 | $695,000 | unknown | n/a | unknown | 1589.0m² | n/a | |
19/374 Kalkite Road | KALKITE | None | 2627 | $350,000 | unknown | n/a | unknown | 1335.0m² | n/a | |
9 Sentinel Place | JINDABYNE | None | 2627 | $1,225,000 | unknown | n/a | unknown | 21000.0m² | n/a | |
8/5 Snowy River Avenue | JINDABYNE | None | 2627 | $1,000,000 | unknown | n/a | unknown | n/a | ||
119/10 Kosciuszko Road | JINDABYNE | None | 2627 | $710,000 | unknown | n/a | unknown | n/a | ||
213/10 Kosciuszko Road | JINDABYNE | None | 2627 | $489,000 | unknown | n/a | unknown | n/a | ||
120/10 Kosciuszko Road | JINDABYNE | None | 2627 | $742,500 | unknown | n/a | unknown | n/a | ||
422/10 Kosciuszko | JINDABYNE | None | 2627 | $495,000 | unknown | n/a | unknown | n/a | ||
504/10 Kosciuszko Road | JINDABYNE | None | 2627 | $665,000 | unknown | n/a | unknown | n/a |
Copyright 2024 LandValue All Rights Reserved