Did you know? Astute property buyers compare the sales guide of a property with the land value. The unimproved land value without buildings is assessed by the government. This is often significantly lower than the sales guide. We help you find properties currently on the market which have good investment opportunity. Get started now, use our search below. Currently serving NSW, ACT and QLD.
Street | Suburb | District | Post code | Guide | Land Value | Land Value % | Zone | Property Id | Land Size | Land Value Rating |
---|---|---|---|---|---|---|---|---|---|---|
Top results are hidden! |
||||||||||
27 & 28 Perricoota Road | MOAMA | None | 2731 | $350,000 | unknown | n/a | unknown | n/a | ||
18 The Range, The Range Boulevard | MOAMA | None | 2731 | $299,000 | unknown | n/a | unknown | 1000.0m² | n/a | |
7 Falcon Rise (lot 10 Dungala Rise) | MOAMA | None | 2731 | $325,000 | unknown | n/a | unknown | 1001.0m² | n/a | |
38 The Range Currawong Circuit | MOAMA | None | 2731 | $280,000 | unknown | n/a | unknown | 860.0m² | n/a | |
51 The Range Whistler Circuit | MOAMA | None | 2731 | $420,000 | unknown | n/a | unknown | 1000.0m² | n/a | |
Lot 224 Princes Way | MOAMA | None | 2731 | $239,750 | unknown | n/a | unknown | 775.0m² | n/a | |
416 Kings Circuit | MOAMA | None | 2731 | $245,000 | unknown | n/a | unknown | 708.0m² | n/a | |
47 The Range, Currawong Circuit | MOAMA | None | 2731 | $310,000 | unknown | n/a | unknown | 1000.0m² | n/a | |
Lot 98 Corella Court | MOAMA | None | 2731 | $390,000 | unknown | n/a | unknown | n/a | ||
25 The Vines, Serenade Avenue | MOAMA | None | 2731 | $355,000 | unknown | n/a | unknown | 1133.0m² | n/a | |
58 The Range Currwong Circuit | MOAMA | None | 2731 | $370,000 | unknown | n/a | unknown | 838.0m² | n/a | |
406-425 Maidens Green Estate | MOAMA | None | 2731 | $229,000 | unknown | n/a | unknown | 561.0m² | n/a | |
The Range, 24 Lane | MOAMA | None | 2731 | $277,000 | unknown | n/a | unknown | 846.0m² | n/a | |
69 Dungala Way | MOAMA | None | 2731 | $220,000 | unknown | n/a | unknown | n/a | ||
2/400 Perricoota Road | MOAMA | None | 2731 | $295,000 | unknown | n/a | unknown | n/a | ||
Lot 32 Melaleuca Way | MOAMA | None | 2731 | $907,685 | unknown | n/a | unknown | n/a | ||
188/6 Boyes Street | MOAMA | None | 2731 | $390,000 | unknown | n/a | unknown | n/a | ||
Lot 1 Caldwell Line Road | MOAMA | None | 2731 | $300,000 | unknown | n/a | unknown | 2.27ha | n/a | |
154/33 The Range Boulevard | MOAMA | None | 2731 | $295,000 | unknown | n/a | unknown | 1000.0m² | n/a | |
155/35 The Range Boulevard | MOAMA | None | 2731 | $295,000 | unknown | n/a | unknown | 1000.0m² | n/a | |
54 Bushlark Drive | MOAMA | None | 2731 | $310,000 | unknown | n/a | unknown | 1005.0m² | n/a | |
56 Botanical Drive | MOAMA | None | 2731 | $275,000 | unknown | n/a | unknown | 861.0m² | n/a | |
41 Botanical Drive | MOAMA | None | 2731 | $285,000 | unknown | n/a | unknown | 934.0m² | n/a | |
50 Botanical Drive | MOAMA | None | 2731 | $270,000 | unknown | n/a | unknown | 865.0m² | n/a | |
44 Botanical Drive | MOAMA | None | 2731 | $265,000 | unknown | n/a | unknown | 868.0m² | n/a | |
48 Botanical Drive | MOAMA | None | 2731 | $270,000 | unknown | n/a | unknown | 866.0m² | n/a | |
32 Lignum Road | MOAMA | None | 2731 | $300,000 | unknown | n/a | unknown | 1005.0m² | n/a | |
43 Botanical Drive | MOAMA | None | 2731 | $275,000 | unknown | n/a | unknown | 871.0m² | n/a | |
174/13 Wattlebird Way | MOAMA | None | 2731 | $295,000 | unknown | n/a | unknown | 1000.0m² | n/a | |
215/8 Finch Circuit | MOAMA | None | 2731 | $304,000 | unknown | n/a | unknown | n/a | ||
17/22 The Range Boulevard | MOAMA | None | 2731 | $385,000 | unknown | n/a | unknown | 1417.0m² | n/a | |
26 Lignum Road | MOAMA | None | 2731 | $320,000 | unknown | n/a | unknown | 1005.0m² | n/a | |
408 Maidens Green, Mayflower Drive | MOAMA | None | 2731 | $252,000 | unknown | n/a | unknown | 719.0m² | n/a | |
48 The Range Currawong Circuit | MOAMA | None | 2731 | $295,000 | unknown | n/a | unknown | 860.0m² | n/a | |
129/52 The Range Currawong Circuit | MOAMA | None | 2731 | $275,000 | unknown | n/a | unknown | 860.0m² | n/a | |
48 Bushlark Drive | MOAMA | None | 2731 | $298,000 | unknown | n/a | unknown | 1052.0m² | n/a | |
3/42 Myall Way | MOAMA | None | 2731 | $3,400,000 | unknown | n/a | unknown | 100000.0m² | n/a | |
218/5 Finch Circuit | MOAMA | None | 2731 | $278,000 | unknown | n/a | unknown | 920.0m² | n/a | |
213/12 Finch Circuit | MOAMA | None | 2731 | $306,000 | unknown | n/a | unknown | n/a | ||
209/22 Finch Drive | MOAMA | None | 2731 | $382,000 | unknown | n/a | unknown | n/a | ||
179/6 Wattlebird Way | MOAMA | None | 2731 | $302,000 | unknown | n/a | unknown | 866.0m² | n/a | |
178/8 Wattlebird Way | MOAMA | None | 2731 | $302,000 | unknown | n/a | unknown | 970.0m² | n/a | |
177/10 Wattlebird Way | MOAMA | None | 2731 | $302,000 | unknown | n/a | unknown | 970.0m² | n/a | |
181/4 The Range, Lorikeet Way | MOAMA | None | 2731 | $277,000 | unknown | n/a | unknown | 803.0m² | n/a | |
160/45 The Range Boulevard | MOAMA | None | 2731 | $296,000 | unknown | n/a | unknown | 1000.0m² | n/a | |
Luxury on the Murray' Houseboats | MOAMA | None | 2731 | $1,850,000 | unknown | n/a | unknown | n/a | ||
21/27 Altesse Avenue | MOAMA | None | 2731 | $345,000 | unknown | n/a | unknown | 1142.0m² | n/a | |
Lot 182 The Range | MOAMA | None | 2731 | $267,000 | unknown | n/a | unknown | 900.0m² | n/a | |
Lot 410 Mayflower Drive | MOAMA | None | 2731 | $588,910 | unknown | n/a | unknown | n/a | ||
Lot 2 McManus Road | BUNNALOO | None | 2731 | $99,750 | unknown | n/a | unknown | 4.31ha | n/a |
Copyright 2024 LandValue All Rights Reserved