Did you know? Astute property buyers compare the sales guide of a property with the land value. The unimproved land value without buildings is assessed by the government. This is often significantly lower than the sales guide. We help you find properties currently on the market which have good investment opportunity. Get started now, use our search below. Currently serving NSW, ACT and QLD.
Street | Suburb | District | Post code | Guide | Land Value | Land Value % | Zone | Property Id | Land Size | Land Value Rating |
---|---|---|---|---|---|---|---|---|---|---|
Top results are hidden! |
||||||||||
a mystery street | SOUTH MACLEAN | LOGAN CITY | 4280 | $1,000,000 | $1,000,000 | 100% | ABC | 123456 | 100m2 |
Low |
39-41 Johanna Street | JIMBOOMBA | LOGAN CITY | 4280 | $2,200,000 | $365,000 | 16.59% | 165428 | 4000.0m² |
Low | |
Lot 1388 New Road | FLAGSTONE | None | 4280 | $633,150 | unknown | n/a | unknown | 570.0m² | n/a | |
Lot 1384 New Road | FLAGSTONE | None | 4280 | $793,724 | unknown | n/a | unknown | 695.0m² | n/a | |
Lot 1387 New Road | FLAGSTONE | None | 4280 | $813,591 | unknown | n/a | unknown | 750.0m² | n/a | |
Lot 1387 New Road | FLAGSTONE | None | 4280 | $696,150 | unknown | n/a | unknown | 750.0m² | n/a | |
Lot 1387 New Road | FLAGSTONE | None | 4280 | $705,193 | unknown | n/a | unknown | 750.0m² | n/a | |
Lot 1387 New Road | FLAGSTONE | None | 4280 | $707,050 | unknown | n/a | unknown | 750.0m² | n/a | |
Lot 2339 New Road | FLAGSTONE | None | 4280 | $778,724 | unknown | n/a | unknown | 615.0m² | n/a | |
Lot 1388 New Road | FLAGSTONE | None | 4280 | $760,724 | unknown | n/a | unknown | 570.0m² | n/a | |
Lot 1384 New Road | FLAGSTONE | None | 4280 | $666,150 | unknown | n/a | unknown | 695.0m² | n/a | |
Lot 1388 New Road | FLAGSTONE | None | 4280 | $750,591 | unknown | n/a | unknown | 570.0m² | n/a | |
Lot 1388 New Road | FLAGSTONE | None | 4280 | $642,193 | unknown | n/a | unknown | 570.0m² | n/a | |
Lot 1387 New Road | FLAGSTONE | None | 4280 | $823,724 | unknown | n/a | unknown | 750.0m² | n/a | |
Lot 2523 New Road | FLAGSTONE | None | 4280 | $655,573 | unknown | n/a | unknown | 420.0m² | n/a | |
Lot 2522 New Road | FLAGSTONE | None | 4280 | $629,773 | unknown | n/a | unknown | 375.0m² | n/a | |
Lot 2522 New Road | FLAGSTONE | None | 4280 | $592,823 | unknown | n/a | unknown | 375.0m² | n/a | |
Lot 2522 New Road | FLAGSTONE | None | 4280 | $608,541 | unknown | n/a | unknown | 375.0m² | n/a | |
Lot 2339 New Road | FLAGSTONE | None | 4280 | $660,193 | unknown | n/a | unknown | 615.0m² | n/a | |
Lot 1384 New Road | FLAGSTONE | None | 4280 | $675,193 | unknown | n/a | unknown | 695.0m² | n/a | |
9 Mortimer Drive | FLAGSTONE | None | 4280 | $620,000 | unknown | n/a | unknown | 329.0m² | n/a | |
10 Herbert Street | SOUTH MACLEAN | None | 4280 | $749,000 | unknown | n/a | unknown | 375.0m² | n/a | |
10 Yarra Glen Rise | JIMBOOMBA | None | 4280 | $1,200,000 | unknown | n/a | unknown | 6152.0m² | n/a | |
11 Fitzroy Street | JIMBOOMBA | None | 4280 | $749,000 | unknown | n/a | unknown | 420.0m² | n/a | |
52 Capricorn Street | FLAGSTONE | None | 4280 | $710,000 | unknown | n/a | unknown | 350.0m² | n/a | |
206 Mona Drive | JIMBOOMBA | None | 4280 | $1,700,000 | unknown | n/a | unknown | 2.84ha | n/a | |
153 Kurrajong Road | JIMBOOMBA | None | 4280 | $889,000 | unknown | n/a | unknown | 20200.0m² | n/a | |
1033 Teviot Road | SOUTH MACLEAN | None | 4280 | $1,700,000 | unknown | n/a | unknown | 3.04ha | n/a | |
23 Portree Loop | JIMBOOMBA | None | 4280 | $1,195,000 | unknown | n/a | unknown | 660.0m² | n/a | |
Lot 2584 New Road | FLAGSTONE | None | 4280 | $821,602 | unknown | n/a | unknown | 600.0m² | n/a | |
Lot 749 Flourish Estate | SOUTH MACLEAN | None | 4280 | $1,364,084 | unknown | n/a | unknown | 700.0m² | n/a | |
Lot 757 Flourish Estate | SOUTH MACLEAN | None | 4280 | $841,078 | unknown | n/a | unknown | 690.0m² | n/a | |
Lot 749 Flourish Estate | SOUTH MACLEAN | None | 4280 | $841,398 | unknown | n/a | unknown | 700.0m² | n/a | |
Lot 749 Flourish Estate | SOUTH MACLEAN | None | 4280 | $833,528 | unknown | n/a | unknown | 700.0m² | n/a | |
Lot 757 Flourish Estate | SOUTH MACLEAN | None | 4280 | $1,123,661 | unknown | n/a | unknown | 690.0m² | n/a | |
Lot 757 Flourish Estate | SOUTH MACLEAN | None | 4280 | $1,360,334 | unknown | n/a | unknown | 690.0m² | n/a | |
Lot 749 Flourish Estate | SOUTH MACLEAN | None | 4280 | $1,111,411 | unknown | n/a | unknown | 700.0m² | n/a | |
Lot 1594 Flagstone Estate | FLAGSTONE | None | 4280 | $616,296 | unknown | n/a | unknown | 315.0m² | n/a | |
160 Missouri Street | JIMBOOMBA | None | 4280 | $659,000 | unknown | n/a | unknown | 8002.0m² | n/a | |
SOUTH MACLEAN | None | 4280 | $686,698 | unknown | n/a | unknown | 375.0m² | n/a | ||
JIMBOOMBA | None | 4280 | $653,500 | unknown | n/a | unknown | 375.0m² | n/a | ||
SOUTH MACLEAN | None | 4280 | $624,950 | unknown | n/a | unknown | 375.0m² | n/a | ||
SOUTH MACLEAN | None | 4280 | $640,990 | unknown | n/a | unknown | 375.0m² | n/a | ||
21 Reine Avenue | JIMBOOMBA | None | 4280 | $349,000 | unknown | n/a | unknown | 607.0m² | n/a | |
FLAGSTONE | None | 4280 | $819,900 | unknown | n/a | unknown | 420.0m² | n/a | ||
4826 Mount Lindesay Highway | NORTH MACLEAN | None | 4280 | $900,000 | unknown | n/a | unknown | 39700.0m² | n/a | |
1 New Road | FLAGSTONE | None | 4280 | $699,750 | unknown | n/a | unknown | 375.0m² | n/a | |
SOUTH MACLEAN | None | 4280 | $750,000 | unknown | n/a | unknown | 33.47ha | n/a | ||
FLAGSTONE | None | 4280 | $730,000 | unknown | n/a | unknown | 704.0m² | n/a | ||
Hann Street | SOUTH MACLEAN | None | 4280 | $750,000 | unknown | n/a | unknown | 294.0m² | n/a |
Copyright 2024 LandValue All Rights Reserved