Did you know? Astute property buyers compare the sales guide of a property with the land value. The unimproved land value without buildings is assessed by the government. This is often significantly lower than the sales guide. We help you find properties currently on the market which have good investment opportunity. Get started now, use our search below. Currently serving NSW, ACT and QLD.
Street | Suburb | District | Post code | Guide | Land Value | Land Value % | Zone | Property Id | Land Size | Land Value Rating |
---|---|---|---|---|---|---|---|---|---|---|
Top results are hidden! |
||||||||||
a mystery street | FERNVALE | SOMERSET REGIONAL | 4306 | $1,000,000 | $1,000,000 | 100% | ABC | 123456 | 100m2 |
Low |
84, 114, 122 Binnies Road | RIPLEY | None | 4306 | $28,000,000 | unknown | n/a | unknown | 26.8ha | n/a | |
DEEBING HEIGHTS | None | 4306 | $798,108 | unknown | n/a | unknown | 548.0m² | n/a | ||
WALLOON | None | 4306 | $686,900 | unknown | n/a | unknown | 442.0m² | n/a | ||
WALLOON | None | 4306 | $683,900 | unknown | n/a | unknown | 456.0m² | n/a | ||
WALLOON | None | 4306 | $657,900 | unknown | n/a | unknown | 420.0m² | n/a | ||
WALLOON | None | 4306 | $686,000 | unknown | n/a | unknown | 480.0m² | n/a | ||
WALLOON | None | 4306 | $610,500 | unknown | n/a | unknown | 403.0m² | n/a | ||
RIPLEY | None | 4306 | $795,000 | unknown | n/a | unknown | 375.0m² | n/a | ||
DEEBING HEIGHTS | None | 4306 | $804,000 | unknown | n/a | unknown | 375.0m² | n/a | ||
Lot/356 Dawn Estate | WALLOON | None | 4306 | $600,470 | unknown | n/a | unknown | n/a | ||
Lot/369 Dawn Estate | WALLOON | None | 4306 | $599,970 | unknown | n/a | unknown | n/a | ||
Lot/389 Ipswich | WALLOON | None | 4306 | $505,900 | unknown | n/a | unknown | 420.0m² | n/a | |
Lot/384 Ipswich | WALLOON | None | 4306 | $529,900 | unknown | n/a | unknown | 516.0m² | n/a | |
Lot/363 Ipswich | WALLOON | None | 4306 | $519,900 | unknown | n/a | unknown | 463.0m² | n/a | |
Lot/368 Ipswich | WALLOON | None | 4306 | $519,900 | unknown | n/a | unknown | 476.0m² | n/a | |
Lot/386 Ipswich | WALLOON | None | 4306 | $499,900 | unknown | n/a | unknown | 375.0m² | n/a | |
Lot/370 Ipswich | WALLOON | None | 4306 | $519,900 | unknown | n/a | unknown | 476.0m² | n/a | |
Lot/347 Ipswich | WALLOON | None | 4306 | $504,900 | unknown | n/a | unknown | 480.0m² | n/a | |
Lot/343 Ipswich | WALLOON | None | 4306 | $518,500 | unknown | n/a | unknown | 480.0m² | n/a | |
1 Address available upon request | RIPLEY | None | 4306 | $800,000 | unknown | n/a | unknown | n/a | ||
RIPLEY | None | 4306 | $780,000 | unknown | n/a | unknown | n/a | |||
SOUTH RIPLEY | None | 4306 | $679,990 | unknown | n/a | unknown | 381.0m² | n/a | ||
1527 Brisbane | FERNVALE | None | 4306 | $1,000,000 | unknown | n/a | unknown | 4047.0m² | n/a | |
RIPLEY | None | 4306 | $790,000 | unknown | n/a | unknown | 375.0m² | n/a | ||
DEEBING HEIGHTS | None | 4306 | $666,450 | unknown | n/a | unknown | 381.0m² | n/a | ||
FERNVALE | None | 4306 | $563,700 | unknown | n/a | unknown | 505.0m² | n/a | ||
RIPLEY | None | 4306 | $634,100 | unknown | n/a | unknown | 331.0m² | n/a | ||
RIPLEY | None | 4306 | $780,264 | unknown | n/a | unknown | 392.0m² | n/a | ||
WALLOON | None | 4306 | $681,900 | unknown | n/a | unknown | 442.0m² | n/a | ||
Lot 26 Olympus street | SOUTH RIPLEY | None | 4306 | $850,000 | unknown | n/a | unknown | 371.0m² | n/a | |
DEEBING HEIGHTS | None | 4306 | $721,000 | unknown | n/a | unknown | 476.0m² | n/a | ||
WALLOON | None | 4306 | $790,500 | unknown | n/a | unknown | 375.0m² | n/a | ||
WHITE ROCK | None | 4306 | $800,000 | unknown | n/a | unknown | 400.0m² | n/a | ||
RIPLEY | None | 4306 | $800,000 | unknown | n/a | unknown | 400.0m² | n/a | ||
ID 2572FR/LOT 620 DAWN ESTATE | WALLOON | None | 4306 | $608,000 | unknown | n/a | unknown | 494.0m² | n/a | |
DEEBING HEIGHTS | None | 4306 | $775,000 | unknown | n/a | unknown | n/a | |||
RIPLEY | None | 4306 | $650,000 | unknown | n/a | unknown | 375.0m² | n/a | ||
67 Brodzig Road | CHUWAR | None | 4306 | $1,150,000 | unknown | n/a | unknown | 3030.0m² | n/a | |
107 Riverside Avenue | BARELLAN POINT | None | 4306 | $850,000 | unknown | n/a | unknown | 4439.0m² | n/a | |
101 Lyndon Way | KARALEE | None | 4306 | $1,299,000 | unknown | n/a | unknown | 4842.0m² | n/a | |
98 Phillip Crescent | BARELLAN POINT | None | 4306 | $949,000 | unknown | n/a | unknown | 3500.0m² | n/a | |
1-11 Peak Crossing Churchbank Weir Road | PEAK CROSSING | None | 4306 | $1,275,000 | unknown | n/a | unknown | 8328.0m² | n/a | |
8 Elaroo Court | KARANA DOWNS | None | 4306 | $995,000 | unknown | n/a | unknown | 1218.0m² | n/a | |
27 Goulburn Crescent | SOUTH RIPLEY | None | 4306 | $1,029,000 | unknown | n/a | unknown | 488.0m² | n/a | |
53 Aspect Way | KARALEE | None | 4306 | $1,500,000 | unknown | n/a | unknown | 4000.0m² | n/a | |
36 Sovereign Drive | DEEBING HEIGHTS | None | 4306 | $650,000 | unknown | n/a | unknown | 368.0m² | n/a | |
39 Fearless Court | KARALEE | None | 4306 | $1,250,000 | unknown | n/a | unknown | 4489.0m² | n/a | |
46 Bloomfield Mews | RIPLEY | None | 4306 | $850,000 | unknown | n/a | unknown | 490.0m² | n/a | |
343 Watsons Road | SOUTH RIPLEY | None | 4306 | $1,679,000 | unknown | n/a | unknown | 10000.0m² | n/a |
Copyright 2024 LandValue All Rights Reserved