Did you know? Astute property buyers compare the sales guide of a property with the land value. The unimproved land value without buildings is assessed by the government. This is often significantly lower than the sales guide. We help you find properties currently on the market which have good investment opportunity. Get started now, use our search below. Currently serving NSW, ACT and QLD.
Street | Suburb | District | Post code | Guide | Land Value | Land Value % | Zone | Property Id | Land Size | Land Value Rating |
---|---|---|---|---|---|---|---|---|---|---|
Top results are hidden! |
||||||||||
a mystery street | NOOSAVILLE | NOOSA SHIRE | 4566 | $1,000,000 | $1,000,000 | 100% | ABC | 123456 | 100m2 |
Low |
4 Nannygai Street | NOOSAVILLE | NOOSA SHIRE | 4566 | $1,875,000 | $810,000 | 43.20% | 315818 | 673.0m² |
Low | |
19 Val Crescent | NOOSAVILLE | NOOSA SHIRE | 4566 | $1,550,000 | $485,000 | 31.29% | 324516 | 602.0m² |
Low | |
135 Gympie Tce | NOOSAVILLE | NOOSA SHIRE | 4566 | $5,250,000 | $1,550,000 | 29.52% | 314050 | 642.0m² |
Low | |
135 Gympie Terrace | NOOSAVILLE | NOOSA SHIRE | 4566 | $5,250,000 | $1,550,000 | 29.52% | 314050 | 642.0m² |
Low | |
26/162 Noosa Parade | NOOSAVILLE | None | 4566 | $795,000 | unknown | n/a | unknown | n/a | ||
1/22 Elizabeth Street | NOOSAVILLE | None | 4566 | $2,300,000 | unknown | n/a | unknown | n/a | ||
1304/57-61 Hofmann Drive | NOOSAVILLE | None | 4566 | $1,225,000 | unknown | n/a | unknown | n/a | ||
10 Gumdale Court | NOOSAVILLE | None | 4566 | $3,000,000 | unknown | n/a | unknown | 2494.0m² | n/a | |
108 Shorehaven Drive | NOOSA WATERS | None | 4566 | $1,850,000 | unknown | n/a | unknown | 669.0m² | n/a | |
17 Wyuna Drive | NOOSAVILLE | None | 4566 | $10,500,000 | unknown | n/a | unknown | 624.0m² | n/a | |
1/2 Swan Street | NOOSAVILLE | None | 4566 | $1,100,000 | unknown | n/a | unknown | 299.0m² | n/a | |
2/15 Russell Street | NOOSAVILLE | None | 4566 | $800,000 | unknown | n/a | unknown | n/a | ||
3/144 Noosa Parade | NOOSAVILLE | None | 4566 | $1,400,000 | unknown | n/a | unknown | n/a | ||
9 Carissa Place | NOOSAVILLE | None | 4566 | $1,350,000 | unknown | n/a | unknown | 916.0m² | n/a | |
7 Mason Court | NOOSAVILLE | None | 4566 | $1,650,000 | unknown | n/a | unknown | 626.0m² | n/a | |
2/8 Bluefin Court | NOOSAVILLE | None | 4566 | $1,595,000 | unknown | n/a | unknown | 186.0m² | n/a | |
11/60 Hofmann Drive | NOOSAVILLE | None | 4566 | $800,000 | unknown | n/a | unknown | n/a | ||
4/40-42 James Street | NOOSAVILLE | None | 4566 | $1,285,000 | unknown | n/a | unknown | n/a | ||
12/173 Gympie Terrace | NOOSAVILLE | None | 4566 | $1,300,000 | unknown | n/a | unknown | n/a | ||
1/128 Gympie Terrace | NOOSAVILLE | None | 4566 | $8,000,000 | unknown | n/a | unknown | n/a | ||
13/26 Nannygai | NOOSAVILLE | None | 4566 | $890,000 | unknown | n/a | unknown | n/a | ||
L1667 Hollett Road | NOOSAVILLE | None | 4566 | $25,000,000 | unknown | n/a | unknown | 44.41ha | n/a |
Copyright 2024 LandValue All Rights Reserved