Did you know? Astute property buyers compare the sales guide of a property with the land value. The unimproved land value without buildings is assessed by the government. This is often significantly lower than the sales guide. We help you find properties currently on the market which have good investment opportunity. Get started now, use our search below. Currently serving NSW, ACT and QLD.
Street | Suburb | District | Post code | Guide | Land Value | Land Value % | Zone | Property Id | Land Size | Land Value Rating |
---|---|---|---|---|---|---|---|---|---|---|
Top results are hidden! |
||||||||||
13 Pound Creek Road | TUMBARUMBA | None | 2653 | $569,000 | unknown | n/a | unknown | 29096.0m² | n/a | |
110 Albury Street | TUMBARUMBA | None | 2653 | $460,000 | unknown | n/a | unknown | 1000.0m² | n/a | |
1743 Tooma Road | TUMBARUMBA | None | 2653 | $825,000 | unknown | n/a | unknown | n/a | ||
2294 Lockhart-the Rock Road | THE ROCK | None | 2655 | $2,890,000 | unknown | n/a | unknown | 380.9ha | n/a | |
113 Urana Street | THE ROCK | None | 2655 | $449,000 | unknown | n/a | unknown | 1872.0m² | n/a | |
'Ferndale' 282 Humphries Lane | THE ROCK | None | 2655 | $1,365,000 | unknown | n/a | unknown | n/a | ||
24 Day Street | THE ROCK | None | 2655 | $439,900 | unknown | n/a | unknown | n/a | ||
26 Carson Road | THE ROCK | None | 2655 | $375,000 | unknown | n/a | unknown | 8289.0m² | n/a | |
19-21 King Street | THE ROCK | None | 2655 | $475,000 | unknown | n/a | unknown | 2023.0m² | n/a | |
16 Carson Road | THE ROCK | None | 2655 | $893,700 | unknown | n/a | unknown | 4208.0m² | n/a | |
58 Scott Street | THE ROCK | None | 2655 | $757,170 | unknown | n/a | unknown | 2226.0m² | n/a | |
109 Urana Street | THE ROCK | None | 2655 | $627,170 | unknown | n/a | unknown | 1055.0m² | n/a | |
6 Carson Road | THE ROCK | None | 2655 | $991,260 | unknown | n/a | unknown | 4198.0m² | n/a | |
61 Nicholas Street | THE ROCK | None | 2655 | $170,000 | unknown | n/a | unknown | 2023.0m² | n/a | |
185 Green Street West | LOCKHART | None | 2656 | $359,900 | unknown | n/a | unknown | 2023.0m² | n/a | |
65 Sweetwater Drive | HENTY | None | 2658 | $360,000 | unknown | n/a | unknown | 452.0m² | n/a | |
1-3 Sweetwater Drive | HENTY | None | 2658 | $400,000 | unknown | n/a | unknown | 779.0m² | n/a | |
85 Railway Pde | HENTY | None | 2658 | $329,000 | unknown | n/a | unknown | 2207.0m² | n/a | |
28 Allan Street | HENTY | None | 2658 | $450,000 | unknown | n/a | unknown | 552.0m² | n/a | |
211/2311 Henty-Pleasant Hills Road | HENTY | None | 2658 | $1,093,440 | unknown | n/a | unknown | 28300.0m² | n/a | |
213/231/b Henty-Pleasant Hills Road | HENTY | None | 2658 | $1,021,440 | unknown | n/a | unknown | 20000.0m² | n/a | |
37 Boronia Place | JUNEE | None | 2663 | $579,000 | unknown | n/a | unknown | 1000.0m² | n/a | |
6 Waterworks Road | JUNEE | None | 2663 | $615,000 | unknown | n/a | unknown | 469.0m² | n/a | |
83 Broadway Street | JUNEE | None | 2663 | $125,000 | unknown | n/a | unknown | 505.0m² | n/a | |
6 Cuttle Court | JUNEE | None | 2663 | $625,000 | unknown | n/a | unknown | 586.0m² | n/a | |
30 Ducker Street | JUNEE | None | 2663 | $349,000 | unknown | n/a | unknown | 426.0m² | n/a | |
47 Marquis Street | JUNEE | None | 2663 | $295,000 | unknown | n/a | unknown | 877.0m² | n/a | |
28 Myall Street | BARELLAN | None | 2665 | $239,000 | unknown | n/a | unknown | 1001.0m² | n/a | |
21 Kinvara Drive | JUNEE | None | 2663 | $1,320,000 | unknown | n/a | unknown | 30270.0m² | n/a | |
35 Harrison Street | ARIAH PARK | None | 2665 | $237,500 | unknown | n/a | unknown | 1012.0m² | n/a | |
22 Warri Street | ARDLETHAN | None | 2665 | $130,000 | unknown | n/a | unknown | 1012.0m² | n/a | |
16 Stawell Street | BECKOM | None | 2665 | $200,000 | unknown | n/a | unknown | n/a | ||
TEMORA | None | 2666 | $1,137,000 | unknown | n/a | unknown | 101.98ha | n/a | ||
409 Trungley Hall Post Office Road | TEMORA | None | 2666 | $3,070,000 | unknown | n/a | unknown | 276.4ha | n/a | |
289 Bundawarrah Road | TEMORA | None | 2666 | $795,000 | unknown | n/a | unknown | 40.47ha | n/a | |
5 Kavanagh Circuit | TEMORA | None | 2666 | $594,500 | unknown | n/a | unknown | 882.0m² | n/a | |
138 Polaris Street | TEMORA | None | 2666 | $785,000 | unknown | n/a | unknown | 2080.0m² | n/a | |
1450 Goldfields Way | GIDGINBUNG | None | 2666 | $370,000 | unknown | n/a | unknown | 8094.0m² | n/a | |
20 French Street | TEMORA | None | 2666 | $750,000 | unknown | n/a | unknown | 1000.0m² | n/a | |
159 Britannia Street | TEMORA | None | 2666 | $470,000 | unknown | n/a | unknown | 2024.0m² | n/a | |
21 Britannia Street | TEMORA | None | 2666 | $200,000 | unknown | n/a | unknown | 1245.0m² | n/a | |
76 Jellicoe Street | TEMORA | None | 2666 | $670,000 | unknown | n/a | unknown | 1005.0m² | n/a | |
127 Baker Street | TEMORA | None | 2666 | $399,000 | unknown | n/a | unknown | 628.0m² | n/a | |
42 De Boos Street | BARMEDMAN | None | 2668 | $249,000 | unknown | n/a | unknown | 1012.0m² | n/a | |
22-28 Martin Street | BARMEDMAN | None | 2668 | $59,000 | unknown | n/a | unknown | 3000.0m² | n/a | |
49 De Boos Street | BARMEDMAN | None | 2668 | $60,000 | unknown | n/a | unknown | 1012.0m² | n/a | |
22 Cargelligo Street | TULLIBIGEAL | None | 2669 | $295,000 | unknown | n/a | unknown | 1012.0m² | n/a | |
26 Muriel Street | UNGARIE | None | 2669 | $225,000 | unknown | n/a | unknown | 980.0m² | n/a | |
11 Old Hospital Road | WEST WYALONG | None | 2671 | $590,000 | unknown | n/a | unknown | 935.0m² | n/a | |
89 Pine Street | WEST WYALONG | None | 2671 | $250,000 | unknown | n/a | unknown | 1822.0m² | n/a |
Copyright 2024 LandValue All Rights Reserved