Did you know? Astute property buyers compare the sales guide of a property with the land value. The unimproved land value without buildings is assessed by the government. This is often significantly lower than the sales guide. We help you find properties currently on the market which have good investment opportunity. Get started now, use our search below. Currently serving NSW, ACT and QLD.
Street | Suburb | District | Post code | Guide | Land Value | Land Value % | Zone | Property Id | Land Size | Land Value Rating |
---|---|---|---|---|---|---|---|---|---|---|
Top results are hidden! |
||||||||||
931 Kingsvale Road | YOUNG | None | 2594 | $990,000 | unknown | n/a | unknown | 20.23ha | n/a | |
151/420-426 Pitt Street | HAYMARKET | None | 2000 | $670,000 | unknown | n/a | unknown | 61.0m² | n/a | |
610/62 Mountain Street | ULTIMO | None | 2007 | $695,000 | unknown | n/a | unknown | 64.0m² | n/a | |
207/199 Pyrmont Street | PYRMONT | None | 2009 | $1,090,000 | unknown | n/a | unknown | 104.0m² | n/a | |
1212/243-271 Pyrmont Street | PYRMONT | None | 2009 | $598,000 | unknown | n/a | unknown | n/a | ||
508/389-393 Bourke Street | SURRY HILLS | None | 2010 | $485,000 | unknown | n/a | unknown | n/a | ||
22/40-44 Victoria Street | POTTS POINT | None | 2011 | $650,000 | unknown | n/a | unknown | n/a | ||
702/28 Macleay Street | ELIZABETH BAY | None | 2011 | $515,000 | unknown | n/a | unknown | n/a | ||
577/6 Cowper Wharf Roadway | WOOLLOOMOOLOO | None | 2011 | $1,800,000 | unknown | n/a | unknown | n/a | ||
1/8 Birtley Place | ELIZABETH BAY | None | 2011 | $1,400,000 | unknown | n/a | unknown | n/a | ||
26/249 Chalmers Street | REDFERN | None | 2016 | $650,000 | unknown | n/a | unknown | 53.0m² | n/a | |
805/301 Botany Road | ZETLAND | None | 2017 | $1,150,000 | unknown | n/a | unknown | n/a | ||
703/67 Epsom Road | ROSEBERY | None | 2018 | $530,000 | unknown | n/a | unknown | n/a | ||
64 Bay Street | BOTANY | None | 2019 | $1,800,000 | unknown | n/a | unknown | 341.0m² | n/a | |
1361/61 Church Avenue | MASCOT | None | 2020 | $1,350,000 | unknown | n/a | unknown | n/a | ||
5C/1 Muller Lane | MASCOT | None | 2020 | $1,080,000 | unknown | n/a | unknown | n/a | ||
5605/34 Wellington Street | BONDI | None | 2026 | $2,750,000 | unknown | n/a | unknown | n/a | ||
15/258 Johnston Street | ANNANDALE | None | 2038 | $825,000 | unknown | n/a | unknown | 75.0m² | n/a | |
306/24A George Street | LEICHHARDT | None | 2040 | $1,020,000 | unknown | n/a | unknown | n/a | ||
5/4 Morton Street | WOLLSTONECRAFT | None | 2065 | $750,000 | unknown | n/a | unknown | n/a | ||
8/59 Albert Street | HORNSBY | None | 2077 | $690,000 | unknown | n/a | unknown | 125.0m² | n/a | |
16 Calabash Point | BEROWRA WATERS | None | 2082 | $795,000 | unknown | n/a | unknown | n/a | ||
95 Ryde Road | HUNTERS HILL | None | 2110 | $2,750,000 | unknown | n/a | unknown | 558.0m² | n/a | |
3/14 Pittwater Road | GLADESVILLE | None | 2111 | $800,000 | unknown | n/a | unknown | n/a | ||
15 Haig Avenue | DENISTONE EAST | None | 2112 | $1,600,000 | unknown | n/a | unknown | 499.0m² | n/a | |
208/58-62 Delhi Road | MACQUARIE PARK | None | 2113 | $375,000 | unknown | n/a | unknown | n/a | ||
902/161 Epping Road | MACQUARIE PARK | None | 2113 | $1,775,000 | unknown | n/a | unknown | n/a | ||
12/103 Constitution Road | WEST RYDE | None | 2114 | $625,000 | unknown | n/a | unknown | n/a | ||
708/60 Nancarrow Ave | MEADOWBANK | None | 2114 | $850,000 | unknown | n/a | unknown | n/a | ||
91/129B Park Road | RYDALMERE | None | 2116 | $965,000 | unknown | n/a | unknown | n/a | ||
101/39 Moffatts Drive | DUNDAS VALLEY | None | 2117 | $725,000 | unknown | n/a | unknown | n/a | ||
51 Ray Road | EPPING | None | 2121 | $2,750,000 | unknown | n/a | unknown | 815.0m² | n/a | |
45 Boronia Avenue | EPPING | None | 2121 | $2,600,000 | unknown | n/a | unknown | 803.0m² | n/a | |
3/129 Aiken Road | WEST PENNANT HILLS | None | 2125 | $1,600,000 | unknown | n/a | unknown | 314.0m² | n/a | |
19 Tamarisk Crescent | CHERRYBROOK | None | 2126 | $1,850,000 | unknown | n/a | unknown | 745.0m² | n/a | |
813/21 Hill Road | WENTWORTH POINT | None | 2127 | $737,500 | unknown | n/a | unknown | n/a | ||
171/1 Brown Street | ASHFIELD | None | 2131 | $675,000 | unknown | n/a | unknown | n/a | ||
16A/30-34 Churchill Avenue | STRATHFIELD | None | 2135 | $870,000 | unknown | n/a | unknown | n/a | ||
2/50 Noble Avenue | STRATHFIELD | None | 2135 | $2,400,000 | unknown | n/a | unknown | 286.0m² | n/a | |
7/33-37 Livingstone Road | LIDCOMBE | None | 2141 | $537,500 | unknown | n/a | unknown | n/a | ||
3/97 Dartbrook Road | AUBURN | None | 2144 | $480,000 | unknown | n/a | unknown | n/a | ||
36/2 Wentworth Avenue | TOONGABBIE | None | 2146 | $450,000 | unknown | n/a | unknown | 109.0m² | n/a | |
51 Chircan Street | OLD TOONGABBIE | None | 2146 | $1,400,000 | unknown | n/a | unknown | 613.0m² | n/a | |
7A Venn Avenue | LALOR PARK | None | 2147 | $1,100,000 | unknown | n/a | unknown | 546.0m² | n/a | |
106/125-129 Arthur Street | PARRAMATTA | None | 2150 | $525,000 | unknown | n/a | unknown | n/a | ||
101/125-129 Arthur Street | PARRAMATTA | None | 2150 | $765,000 | unknown | n/a | unknown | n/a | ||
506/125-129 Arthur Street | PARRAMATTA | None | 2150 | $965,000 | unknown | n/a | unknown | n/a | ||
20/20 Great Western Highway | PARRAMATTA | None | 2150 | $490,000 | unknown | n/a | unknown | n/a | ||
4/29 Harold Street | NORTH PARRAMATTA | None | 2151 | $985,000 | unknown | n/a | unknown | 193.0m² | n/a | |
30 Witonga Crescent | BAULKHAM HILLS | None | 2153 | $1,650,000 | unknown | n/a | unknown | 701.0m² | n/a |
Copyright 2024 LandValue All Rights Reserved