Did you know? Astute property buyers compare the sales guide of a property with the land value. The unimproved land value without buildings is assessed by the government. This is often significantly lower than the sales guide. We help you find properties currently on the market which have good investment opportunity. Get started now, use our search below. Currently serving NSW, ACT and QLD.
Street | Suburb | District | Post code | Guide | Land Value | Land Value % | Zone | Property Id | Land Size | Land Value Rating |
---|---|---|---|---|---|---|---|---|---|---|
Top results are hidden! |
||||||||||
2 Hyde Street | DENMAN | None | 2328 | $525,000 | unknown | n/a | unknown | 565.0m² | n/a | |
21 Falkiner Crescent | SINGLETON | None | 2330 | $805,000 | unknown | n/a | unknown | 1070.0m² | n/a | |
21 Retreat Road | SINGLETON | None | 2330 | $1,250,000 | unknown | n/a | unknown | 2.35ha | n/a | |
27 Burgundy Street | MUSWELLBROOK | None | 2333 | $950,000 | unknown | n/a | unknown | 2666.0m² | n/a | |
60 Cook Street | MUSWELLBROOK | None | 2333 | $505,000 | unknown | n/a | unknown | 717.0m² | n/a | |
12 Merlot Street | MUSWELLBROOK | None | 2333 | $820,000 | unknown | n/a | unknown | 1038.0m² | n/a | |
69 Ford Street | MUSWELLBROOK | None | 2333 | $560,000 | unknown | n/a | unknown | 578.0m² | n/a | |
7 Wyndham Street | EAST BRANXTON | None | 2335 | $697,500 | unknown | n/a | unknown | 425.0m² | n/a | |
52 Graeme Street | ABERDEEN | None | 2336 | $540,000 | unknown | n/a | unknown | 674.0m² | n/a | |
83 Park Street | SCONE | None | 2337 | $900,000 | unknown | n/a | unknown | 897.0m² | n/a | |
124 St Aubins Street | SCONE | None | 2337 | $540,000 | unknown | n/a | unknown | 942.0m² | n/a | |
12 Askin Close | SCONE | None | 2337 | $580,000 | unknown | n/a | unknown | 792.0m² | n/a | |
51 Spains Lane | TAMWORTH | None | 2340 | $920,000 | unknown | n/a | unknown | 5185.0m² | n/a | |
146 Susan Street | SCONE | None | 2337 | $700,000 | unknown | n/a | unknown | 1052.0m² | n/a | |
21 Glengarvin Drive | TAMWORTH | None | 2340 | $475,000 | unknown | n/a | unknown | 584.0m² | n/a | |
2 Fraser Crescent | OXLEY VALE | None | 2340 | $395,000 | unknown | n/a | unknown | 670.0m² | n/a | |
28 Erwin Street | TAMWORTH | None | 2340 | $429,000 | unknown | n/a | unknown | 714.0m² | n/a | |
14 Sussex Street | TAMWORTH | None | 2340 | $315,000 | unknown | n/a | unknown | 657.0m² | n/a | |
16 Dean Street | TAMWORTH | None | 2340 | $490,000 | unknown | n/a | unknown | 642.0m² | n/a | |
93 Glenara Road | TAMWORTH | None | 2340 | $1,200,000 | unknown | n/a | unknown | 20.24ha | n/a | |
38 Henry Street | WERRIS CREEK | None | 2341 | $365,000 | unknown | n/a | unknown | 1010.0m² | n/a | |
26 Underwood Street | QUIRINDI | None | 2343 | $175,000 | unknown | n/a | unknown | 1161.0m² | n/a | |
60 Suttons Road | CURRABUBULA | None | 2342 | $699,000 | unknown | n/a | unknown | 31160.0m² | n/a | |
26 Pollock Street | QUIRINDI | None | 2343 | $185,000 | unknown | n/a | unknown | 5166.0m² | n/a | |
13 Newling Avenue | ARMIDALE | None | 2350 | $525,000 | unknown | n/a | unknown | 653.0m² | n/a | |
182 Bellewood Road | ARMIDALE | None | 2350 | $1,300,000 | unknown | n/a | unknown | 10.18ha | n/a | |
8 Barclay Street | ARMIDALE | None | 2350 | $635,000 | unknown | n/a | unknown | 1236.0m² | n/a | |
94 Mossman Street | ARMIDALE | None | 2350 | $935,000 | unknown | n/a | unknown | 1132.0m² | n/a | |
5 Cowper Street | COONABARABRAN | None | 2357 | $375,000 | unknown | n/a | unknown | 1315.0m² | n/a | |
19 John St | COONABARABRAN | None | 2357 | $450,000 | unknown | n/a | unknown | 1037.0m² | n/a | |
78 Rose Street | INVERELL | None | 2360 | $395,000 | unknown | n/a | unknown | 835.0m² | n/a | |
COONABARABRAN | None | 2357 | $695,000 | unknown | n/a | unknown | 37.43ha | n/a | ||
109 King St | INVERELL | None | 2360 | $508,000 | unknown | n/a | unknown | n/a | ||
45 Duff Street | ASHFORD | None | 2361 | $350,000 | unknown | n/a | unknown | 2600.0m² | n/a | |
600 Blyths Lane | INVERELL | None | 2360 | $1,695,000 | unknown | n/a | unknown | 388.7ha | n/a | |
526 Bedwell Downs Rd | ASHFORD | None | 2361 | $850,000 | unknown | n/a | unknown | 1740.0ha | n/a | |
10 PEARSON STREET | GUYRA | None | 2365 | $649,000 | unknown | n/a | unknown | 1100.0m² | n/a | |
1 Guyra Road | GUYRA | None | 2365 | $305,000 | unknown | n/a | unknown | 734.0m² | n/a | |
46 Abercrombie Street | GUYRA | None | 2365 | $525,000 | unknown | n/a | unknown | 704.0m² | n/a | |
12 Robinson Avenue | GLEN INNES | None | 2370 | $350,000 | unknown | n/a | unknown | 1054.0m² | n/a | |
165 Meade Street | GLEN INNES | None | 2370 | $370,000 | unknown | n/a | unknown | 785.0m² | n/a | |
222 Strathbogie Road | EMMAVILLE | None | 2371 | $130,000 | unknown | n/a | unknown | 7.69ha | n/a | |
7 Robertsons Lane | TENTERFIELD | None | 2372 | $300,000 | unknown | n/a | unknown | 16.85ha | n/a | |
49 Oakham Street | BOGGABRI | None | 2382 | $435,000 | unknown | n/a | unknown | 2023.0m² | n/a | |
9 Delaney Avenue | NARRABRI | None | 2390 | $460,000 | unknown | n/a | unknown | n/a | ||
300 Gun Club Road | NARRABRI | None | 2390 | $920,000 | unknown | n/a | unknown | 10.12ha | n/a | |
19 Bombelli Street | BINGARA | None | 2404 | $465,000 | unknown | n/a | unknown | 2023.0m² | n/a | |
37 Railway Street South | NARRABRI | None | 2390 | $620,000 | unknown | n/a | unknown | 3142.0m² | n/a | |
98 Torryburn Road | TORRYBURN | None | 2421 | $1,980,000 | unknown | n/a | unknown | 10.13ha | n/a | |
17 West Street | COOPERNOOK | None | 2426 | $700,000 | unknown | n/a | unknown | 1012.0m² | n/a |
Copyright 2024 LandValue All Rights Reserved