Did you know? Astute property buyers compare the sales guide of a property with the land value. The unimproved land value without buildings is assessed by the government. This is often significantly lower than the sales guide. We help you find properties currently on the market which have good investment opportunity. Get started now, use our search below. Currently serving NSW, ACT and QLD.
Street | Suburb | District | Post code | Guide | Land Value | Land Value % | Zone | Property Id | Land Size | Land Value Rating |
---|---|---|---|---|---|---|---|---|---|---|
Top results are hidden! |
||||||||||
2/48-54 Stanhill Drive | SURFERS PARADISE | None | 4217 | $550,000 | unknown | n/a | unknown | 42.0m² | n/a | |
Lot 2/66 Rules Beach Road | RULES BEACH | None | 4674 | $495,000 | unknown | n/a | unknown | 754.0m² | n/a | |
4393 Capricorn Highway | WESTWOOD | None | 4702 | $1,520,000 | unknown | n/a | unknown | 64.6ha | n/a | |
Seninis Road | FINCH HATTON | None | 4756 | $1,090,000 | unknown | n/a | unknown | 125.0ha | n/a | |
60/114 Peregian Springs Drive | PEREGIAN SPRINGS | None | 4573 | $2,200,000 | unknown | n/a | unknown | n/a | ||
WOOLMAR | None | 4515 | $659,900 | unknown | n/a | unknown | 800.0m² | n/a | ||
D'AGUILAR | None | 4514 | $1,179,000 | unknown | n/a | unknown | 13000.0m² | n/a | ||
1/46 Avocet Parade | PEREGIAN BEACH | None | 4573 | $1,750,000 | unknown | n/a | unknown | n/a | ||
62 Brindabella Close | COOMERA WATERS | None | 4209 | $1,750,000 | unknown | n/a | unknown | 427.0m² | n/a | |
14A Webster Court | AGNES WATER | None | 4677 | $399,000 | unknown | n/a | unknown | 648.0m² | n/a | |
WOOLMAR | None | 4515 | $629,900 | unknown | n/a | unknown | 800.0m² | n/a | ||
69 Thiesfield Street | FIG TREE POCKET | None | 4069 | $1,375,000 | unknown | n/a | unknown | 1410.0m² | n/a | |
4/11 MACPHERSON Street | MORANBAH | None | 4744 | $400,000 | unknown | n/a | unknown | n/a | ||
Villa 526 William Edwardson Lane | K'GARI | None | 4581 | $299,000 | unknown | n/a | unknown | n/a | ||
844 Kingfisher Heights Drive | K'GARI | None | 4581 | $230,000 | unknown | n/a | unknown | 1183.0m² | n/a | |
WOOLMAR | None | 4515 | $379,000 | unknown | n/a | unknown | 804.0m² | n/a | ||
WOOLMAR | None | 4515 | $415,000 | unknown | n/a | unknown | 1088.0m² | n/a | ||
414/9A Hermitage Drive | AIRLIE BEACH | None | 4802 | $350,000 | unknown | n/a | unknown | n/a | ||
x Newland Place | ADARE | None | 4343 | $848,877 | unknown | n/a | unknown | 4228.0m² | n/a | |
1 Bowen Court | MORANBAH | None | 4744 | $355,000 | unknown | n/a | unknown | 809.0m² | n/a | |
WOOLMAR | None | 4515 | $609,900 | unknown | n/a | unknown | n/a | |||
308 Dalby Kogan Road | DALBY | None | 4405 | $2,200,000 | unknown | n/a | unknown | n/a | ||
95 Rosebery Terrace | CHELMER | None | 4068 | $2,650,000 | unknown | n/a | unknown | 516.0m² | n/a | |
7/400 Bellthorpe West Road | BELLTHORPE | None | 4514 | $1,180,000 | unknown | n/a | unknown | 16.05ha | n/a | |
9/400 Bellthorpe West Road | BELLTHORPE | None | 4514 | $1,188,000 | unknown | n/a | unknown | 16.0ha | n/a | |
10/400 Bellthorpe West Road | BELLTHORPE | None | 4514 | $1,212,000 | unknown | n/a | unknown | 16.0ha | n/a | |
1 Marshall St | MOURA | None | 4718 | $100,000 | unknown | n/a | unknown | 1471.0m² | n/a | |
MUNDUBBERA | None | 4626 | $1,350,000 | unknown | n/a | unknown | 221.44ha | n/a | ||
25 Chancellor Village Boulevard | SIPPY DOWNS | None | 4556 | $550,000 | unknown | n/a | unknown | n/a | ||
34-38 Koro St | RUSSELL ISLAND | None | 4184 | $415,000 | unknown | n/a | unknown | n/a | ||
6/400 Bellthorpe West Road | BELLTHORPE | None | 4514 | $1,182,000 | unknown | n/a | unknown | 16.17ha | n/a | |
WOOLMAR | None | 4515 | $629,900 | unknown | n/a | unknown | n/a | |||
9 Breen Court | MCILWRAITH | None | 4671 | $720,000 | unknown | n/a | unknown | 5003.0m² | n/a | |
483/7 Halcyon Drive | PIMPAMA | None | 4209 | $1,245,000 | unknown | n/a | unknown | n/a | ||
16/16 Serenity Close | NOOSA HEADS | None | 4567 | $3,600,000 | unknown | n/a | unknown | n/a | ||
Lot 2531 New Road | ROCHEDALE | None | 4123 | $1,832,537 | unknown | n/a | unknown | 470.0m² | n/a | |
Lot 2 New Road | ROCHEDALE | None | 4123 | $1,810,000 | unknown | n/a | unknown | 465.0m² | n/a | |
38 Alice Dixon Drive | FLAXTON | None | 4560 | $1,000,000 | unknown | n/a | unknown | 2.37ha | n/a | |
32 Tynwald Avenue | BOWEN | None | 4805 | $245,000 | unknown | n/a | unknown | 1768.0m² | n/a | |
54-56 Juliet Street | GAYNDAH | None | 4625 | $180,000 | unknown | n/a | unknown | 2158.0m² | n/a | |
240 Tookers Road | CAWARRAL | None | 4702 | $1,150,000 | unknown | n/a | unknown | 59.49ha | n/a | |
11 Finnegan Drive | NORTH LAKES | None | 4509 | $1,390,000 | unknown | n/a | unknown | 640.0m² | n/a | |
8A 8B Boonery Street | BLACKWATER | None | 4717 | $440,000 | unknown | n/a | unknown | 704.0m² | n/a | |
20-22 Sandalwood Street | BLACKWATER | None | 4717 | $350,000 | unknown | n/a | unknown | n/a | ||
14 Prospect Circuit | YARRABILBA | None | 4207 | $349,500 | unknown | n/a | unknown | n/a | ||
802/295 Golden Four Drive | BILINGA | None | 4225 | $1,350,000 | unknown | n/a | unknown | n/a | ||
WOOLMAR | None | 4515 | $675,720 | unknown | n/a | unknown | 846.0m² | n/a | ||
Lot 74 Cattle Station Road | ROSEDALE | None | 4674 | $875,000 | unknown | n/a | unknown | 162.32ha | n/a | |
142 Irvine Road | CHATSWORTH | None | 4570 | $999,000 | unknown | n/a | unknown | 11200.0m² | n/a | |
WOOLMAR | None | 4515 | $729,900 | unknown | n/a | unknown | 800.0m² | n/a |
Copyright 2024 LandValue All Rights Reserved