Did you know? Astute property buyers compare the sales guide of a property with the land value. The unimproved land value without buildings is assessed by the government. This is often significantly lower than the sales guide. We help you find properties currently on the market which have good investment opportunity. Get started now, use our search below. Currently serving NSW, ACT and QLD.
Street | Suburb | District | Post code | Guide | Land Value | Land Value % | Zone | Property Id | Land Size | Land Value Rating |
---|---|---|---|---|---|---|---|---|---|---|
Top results are hidden! |
||||||||||
4/108-120 Station Street | WENTWORTHVILLE | None | 2145 | $580,000 | unknown | n/a | unknown | n/a | ||
108-120 Station Street | WENTWORTHVILLE | None | 2145 | $557,500 | unknown | n/a | unknown | n/a | ||
96/1-9 Florence Street | WENTWORTHVILLE | None | 2145 | $520,000 | unknown | n/a | unknown | n/a | ||
PEMULWUY | None | 2145 | $1,653,500 | unknown | n/a | unknown | 300.0m² | n/a | ||
PEMULWUY | None | 2145 | $1,300,000 | unknown | n/a | unknown | 336.0m² | n/a | ||
PEMULWUY | None | 2145 | $1,568,500 | unknown | n/a | unknown | 316.0m² | n/a | ||
408/158-160 Great Western Hwy | WESTMEAD | None | 2145 | $558,000 | unknown | n/a | unknown | n/a | ||
2 Quinn St | WENTWORTHVILLE | None | 2145 | $610,000 | unknown | n/a | unknown | 125.0m² | n/a | |
18/11-15 Peggy Street | MAYS HILL | None | 2145 | $575,000 | unknown | n/a | unknown | n/a | ||
16/12-14 Belinda Place | MAYS HILL | None | 2145 | $477,500 | unknown | n/a | unknown | n/a | ||
19/12-14 Belinda Place | MAYS HILL | None | 2145 | $590,000 | unknown | n/a | unknown | n/a | ||
13C Page Street | WENTWORTHVILLE | None | 2145 | $1,600,000 | unknown | n/a | unknown | 451.0m² | n/a | |
123 Wentworth Avenue | WENTWORTHVILLE | None | 2145 | $1,550,000 | unknown | n/a | unknown | 650.0m² | n/a | |
8/22 Caroline Street | WESTMEAD | None | 2145 | $570,000 | unknown | n/a | unknown | n/a | ||
31/19-23 Booth Street | WESTMEAD | None | 2145 | $489,000 | unknown | n/a | unknown | n/a | ||
11/176 Station Street | WENTWORTHVILLE | None | 2145 | $525,000 | unknown | n/a | unknown | 105.0m² | n/a | |
2/20-22 Reid Avenue | WESTMEAD | None | 2145 | $555,000 | unknown | n/a | unknown | 104.0m² | n/a | |
42A Boronia Street | SOUTH WENTWORTHVILLE | None | 2145 | $1,570,000 | unknown | n/a | unknown | 428.0m² | n/a | |
18 Mount Street | CONSTITUTION HILL | None | 2145 | $1,825,000 | unknown | n/a | unknown | n/a | ||
206/160 Great Western Highway | WESTMEAD | None | 2145 | $559,000 | unknown | n/a | unknown | n/a | ||
8/4-6 Peggy Street | MAYS HILL | None | 2145 | $675,000 | unknown | n/a | unknown | n/a | ||
8 Clayton Place | GIRRAWEEN | None | 2145 | $1,755,000 | unknown | n/a | unknown | 739.0m² | n/a | |
2/8 Mahony Road | CONSTITUTION HILL | None | 2145 | $815,000 | unknown | n/a | unknown | 168.0m² | n/a | |
402/357-359 Great Western Highway | SOUTH WENTWORTHVILLE | None | 2145 | $480,000 | unknown | n/a | unknown | n/a | ||
81/24-28 Mons Road | WESTMEAD | None | 2145 | $580,000 | unknown | n/a | unknown | 110.0m² | n/a | |
137 Darcy Road | WENTWORTHVILLE | None | 2145 | $2,125,000 | unknown | n/a | unknown | 669.0m² | n/a |
Copyright 2024 LandValue All Rights Reserved