Did you know? Astute property buyers compare the sales guide of a property with the land value. The unimproved land value without buildings is assessed by the government. This is often significantly lower than the sales guide. We help you find properties currently on the market which have good investment opportunity. Get started now, use our search below. Currently serving NSW, ACT and QLD.
Street | Suburb | District | Post code | Guide | Land Value | Land Value % | Zone | Property Id | Land Size | Land Value Rating |
---|---|---|---|---|---|---|---|---|---|---|
Top results are hidden! |
||||||||||
6 Shelly Crescent | LAMB ISLAND | REDLAND | 4184 | $415,000 | $50,000 | 12.05% | 179470 |
Low | ||
146 Jackson Road | RUSSELL ISLAND | REDLAND | 4184 | $585,000 | $70,000 | 11.97% | 185282 | 539.0m² |
Low | |
18 Waterside Drive | MACLEAY ISLAND | REDLAND | 4184 | $570,000 | $65,000 | 11.40% | 183704 | 673.0m² |
Low | |
42 Leichhardt Terrace | RUSSELL ISLAND | REDLAND | 4184 | $658,000 | $70,000 | 10.64% | 190219 | 610.0m² |
Low | |
14 Barcelona Terrace | RUSSELL ISLAND | REDLAND | 4184 | $550,000 | $50,000 | 9.09% | 189321 | 598.0m² |
Low | |
11 Angorra Street | RUSSELL ISLAND | REDLAND | 4184 | $525,000 | $47,500 | 9.05% | 185752 | 537.0m² |
Low | |
59 Francis Road | MACLEAY ISLAND | REDLAND | 4184 | $795,000 | $65,000 | 8.18% | 183254 | 660.0m² |
Low | |
100 Wahine Drive | RUSSELL ISLAND | REDLAND | 4184 | $160,000 | $500 | 0.31% | 188972 | 584.0m² |
Low | |
26 Esplanade | RUSSELL ISLAND | None | 4184 | $349,000 | unknown | n/a | unknown | 713.0m² | n/a | |
146 Jackson Road | RUSSELL ISLAND | None | 4184 | $575,000 | unknown | n/a | unknown | 539.0m² | n/a | |
31 Heeterra St | RUSSELL ISLAND | None | 4184 | $89,500 | unknown | n/a | unknown | 678.0m² | n/a | |
9-11 Roebuck Road | RUSSELL ISLAND | None | 4184 | $269,000 | unknown | n/a | unknown | 2854.0m² | n/a | |
4-6 Channel St | RUSSELL ISLAND | None | 4184 | $95,000 | unknown | n/a | unknown | 450.0m² | n/a | |
43 Scenic Drive | RUSSELL ISLAND | None | 4184 | $159,000 | unknown | n/a | unknown | 632.0m² | n/a | |
230-232 Kate Street | MACLEAY ISLAND | None | 4184 | $210,000 | unknown | n/a | unknown | 2564.0m² | n/a | |
72 Oasis Drive | RUSSELL ISLAND | None | 4184 | $260,000 | unknown | n/a | unknown | 817.0m² | n/a | |
12 Devaney St | MACLEAY ISLAND | None | 4184 | $82,000 | unknown | n/a | unknown | 635.0m² | n/a | |
9 Tulloch St | RUSSELL ISLAND | None | 4184 | $140,000 | unknown | n/a | unknown | 1158.0m² | n/a | |
52 Timothy Street | MACLEAY ISLAND | None | 4184 | $348,000 | unknown | n/a | unknown | 1042.0m² | n/a | |
96 WAHINE DRIVE | RUSSELL ISLAND | None | 4184 | $190,000 | unknown | n/a | unknown | 506.0m² | n/a | |
9 Boat Harbour Ave | MACLEAY ISLAND | None | 4184 | $800,000 | unknown | n/a | unknown | 936.0m² | n/a | |
6 Cliff Terrace | MACLEAY ISLAND | None | 4184 | $250,000 | unknown | n/a | unknown | 1194.0m² | n/a | |
4 Cliff Terrace | MACLEAY ISLAND | None | 4184 | $250,000 | unknown | n/a | unknown | 1083.0m² | n/a | |
9 Boat Harbour Avenue | MACLEAY ISLAND | None | 4184 | $800,000 | unknown | n/a | unknown | 936.0m² | n/a | |
17-19 Alison | RUSSELL ISLAND | None | 4184 | $499,000 | unknown | n/a | unknown | 1518.0m² | n/a | |
36-38 Inlet Avenue | RUSSELL ISLAND | None | 4184 | $160,000 | unknown | n/a | unknown | 1113.0m² | n/a | |
31 Nugent Street | MACLEAY ISLAND | None | 4184 | $80,000 | unknown | n/a | unknown | 663.0m² | n/a | |
51 Vista Street | RUSSELL ISLAND | None | 4184 | $67,000 | unknown | n/a | unknown | 508.0m² | n/a | |
36 Orme Drive | RUSSELL ISLAND | None | 4184 | $120,000 | unknown | n/a | unknown | 604.0m² | n/a | |
61 Kate Street | MACLEAY ISLAND | None | 4184 | $89,950 | unknown | n/a | unknown | 716.0m² | n/a | |
59 Kate Street | MACLEAY ISLAND | None | 4184 | $98,000 | unknown | n/a | unknown | 716.0m² | n/a | |
14 Panorama Avenue | RUSSELL ISLAND | None | 4184 | $150,000 | unknown | n/a | unknown | 526.0m² | n/a | |
150 High Central Road | MACLEAY ISLAND | None | 4184 | $82,500 | unknown | n/a | unknown | 685.0m² | n/a | |
21 Cynthia Crescent | RUSSELL ISLAND | None | 4184 | $55,000 | unknown | n/a | unknown | 536.0m² | n/a | |
29 Bayswater Road | RUSSELL ISLAND | None | 4184 | $98,000 | unknown | n/a | unknown | 678.0m² | n/a | |
51 Jasper Street | RUSSELL ISLAND | None | 4184 | $89,000 | unknown | n/a | unknown | 635.0m² | n/a | |
26 Barcelona Tce | RUSSELL ISLAND | None | 4184 | $55,000 | unknown | n/a | unknown | 589.0m² | n/a | |
151 Canaipa Road | RUSSELL ISLAND | None | 4184 | $99,500 | unknown | n/a | unknown | 665.0m² | n/a | |
8 Wentworth Parade | RUSSELL ISLAND | None | 4184 | $49,000 | unknown | n/a | unknown | 546.0m² | n/a | |
96 Wahine Drive | RUSSELL ISLAND | None | 4184 | $180,000 | unknown | n/a | unknown | 506.0m² | n/a | |
26 Forest Hill Road | RUSSELL ISLAND | None | 4184 | $50,000 | unknown | n/a | unknown | 579.0m² | n/a | |
29 Minjerriba Road | RUSSELL ISLAND | None | 4184 | $80,000 | unknown | n/a | unknown | 592.0m² | n/a | |
41 Timothy Street | MACLEAY ISLAND | None | 4184 | $115,000 | unknown | n/a | unknown | 587.0m² | n/a | |
96 Wahine Drive | RUSSELL ISLAND | None | 4184 | $180,000 | unknown | n/a | unknown | 506.0m² | n/a | |
4 Tonga St | RUSSELL ISLAND | None | 4184 | $84,000 | unknown | n/a | unknown | 728.0m² | n/a | |
17 Bay Drive | RUSSELL ISLAND | None | 4184 | $1,100,000 | unknown | n/a | unknown | 1090.0m² | n/a | |
37 Channel St | RUSSELL ISLAND | None | 4184 | $60,000 | unknown | n/a | unknown | 536.0m² | n/a | |
14-18 ROSE BAY DRIVE | RUSSELL ISLAND | None | 4184 | $250,000 | unknown | n/a | unknown | 2715.0m² | n/a | |
29 Bayswater Road | RUSSELL ISLAND | None | 4184 | $125,000 | unknown | n/a | unknown | 678.0m² | n/a | |
19 Castle Wood Cres | RUSSELL ISLAND | None | 4184 | $60,000 | unknown | n/a | unknown | 635.0m² | n/a |
Copyright 2024 LandValue All Rights Reserved