Did you know? Astute property buyers compare the sales guide of a property with the land value. The unimproved land value without buildings is assessed by the government. This is often significantly lower than the sales guide. We help you find properties currently on the market which have good investment opportunity. Get started now, use our search below. Currently serving NSW, ACT and QLD.
Street | Suburb | District | Post code | Guide | Land Value | Land Value % | Zone | Property Id | Land Size | Land Value Rating |
---|---|---|---|---|---|---|---|---|---|---|
Top results are hidden! |
||||||||||
50 Taylor St | RUSSELL ISLAND | None | 4184 | $68,000 | unknown | n/a | unknown | 531.0m² | n/a | |
16 PATTERSON | RUSSELL ISLAND | None | 4184 | $125,000 | unknown | n/a | unknown | 607.0m² | n/a | |
110 Avondale Road | RUSSELL ISLAND | None | 4184 | $180,000 | unknown | n/a | unknown | 1093.0m² | n/a | |
Lot 68/36 Mango Crescent | MACLEAY ISLAND | None | 4184 | $95,000 | unknown | n/a | unknown | 756.0m² | n/a | |
59 Cook Avenue | RUSSELL ISLAND | None | 4184 | $60,000 | unknown | n/a | unknown | 513.0m² | n/a | |
8 Alstonia | RUSSELL ISLAND | None | 4184 | $82,000 | unknown | n/a | unknown | 615.0m² | n/a | |
150 Palm Beach Road | RUSSELL ISLAND | None | 4184 | $145,000 | unknown | n/a | unknown | 607.0m² | n/a | |
144 Canaipa Point Drive | RUSSELL ISLAND | None | 4184 | $799,950 | unknown | n/a | unknown | 1459.0m² | n/a | |
78 Perulpa Dr | LAMB ISLAND | None | 4184 | $90,000 | unknown | n/a | unknown | 589.0m² | n/a | |
68 Beelong Street | MACLEAY ISLAND | None | 4184 | $900,000 | unknown | n/a | unknown | n/a | ||
RUSSELL ISLAND | None | 4184 | $450,000 | unknown | n/a | unknown | 594.0m² | n/a | ||
54 Lucas Dr | LAMB ISLAND | None | 4184 | $95,000 | unknown | n/a | unknown | 572.0m² | n/a | |
4-6 Canaipa Road | RUSSELL ISLAND | None | 4184 | $500,000 | unknown | n/a | unknown | 1250.0m² | n/a | |
38 Shore | RUSSELL ISLAND | None | 4184 | $135,000 | unknown | n/a | unknown | 513.0m² | n/a | |
104 Wahine Drive | RUSSELL ISLAND | None | 4184 | $189,000 | unknown | n/a | unknown | 612.0m² | n/a | |
11 Paranka St | LAMB ISLAND | None | 4184 | $900,000 | unknown | n/a | unknown | 2435.0m² | n/a | |
RUSSELL ISLAND | None | 4184 | $8,990,073 | unknown | n/a | unknown | 1076.0m² | n/a | ||
35 Forest Hill | RUSSELL ISLAND | None | 4184 | $60,000 | unknown | n/a | unknown | 551.0m² | n/a | |
10 Citron Street | MACLEAY ISLAND | None | 4184 | $690,000 | unknown | n/a | unknown | 1619.0m² | n/a | |
5 Daku Court | MACLEAY ISLAND | None | 4184 | $570,000 | unknown | n/a | unknown | 711.0m² | n/a | |
23 Akebia Street | RUSSELL ISLAND | None | 4184 | $575,000 | unknown | n/a | unknown | 602.0m² | n/a | |
22 Coast Road | MACLEAY ISLAND | None | 4184 | $748,000 | unknown | n/a | unknown | 1012.0m² | n/a | |
29 Udara Drive | MACLEAY ISLAND | None | 4184 | $768,000 | unknown | n/a | unknown | 597.0m² | n/a | |
5 Meadstone Street | RUSSELL ISLAND | None | 4184 | $625,000 | unknown | n/a | unknown | 1184.0m² | n/a | |
32 Main View Drive | RUSSELL ISLAND | None | 4184 | $525,000 | unknown | n/a | unknown | 546.0m² | n/a | |
9 Blue Bay Cres | MACLEAY ISLAND | None | 4184 | $879,000 | unknown | n/a | unknown | 1002.0m² | n/a | |
11 Arthur St | MACLEAY ISLAND | None | 4184 | $585,000 | unknown | n/a | unknown | 635.0m² | n/a | |
19 Coondooroopa Drive | MACLEAY ISLAND | None | 4184 | $1,348,000 | unknown | n/a | unknown | 1255.0m² | n/a | |
63 Bangalow Street | RUSSELL ISLAND | None | 4184 | $749,950 | unknown | n/a | unknown | 567.0m² | n/a | |
3 Milton Street | RUSSELL ISLAND | None | 4184 | $950,000 | unknown | n/a | unknown | 610.0m² | n/a | |
19 Leanne Street | MACLEAY ISLAND | None | 4184 | $848,000 | unknown | n/a | unknown | 612.0m² | n/a | |
17 Cycas St | RUSSELL ISLAND | None | 4184 | $485,000 | unknown | n/a | unknown | n/a | ||
37 Jan Street | MACLEAY ISLAND | None | 4184 | $880,000 | unknown | n/a | unknown | 865.0m² | n/a | |
88-90 Canaipa Point Drive | RUSSELL ISLAND | None | 4184 | $23,099,500 | unknown | n/a | unknown | 3425.0m² | n/a | |
180 Lucas Drive | LAMB ISLAND | None | 4184 | $750,000 | unknown | n/a | unknown | 1548.0m² | n/a | |
63 Francis Rd | MACLEAY ISLAND | None | 4184 | $447,000 | unknown | n/a | unknown | 658.0m² | n/a | |
21-25 Leilani Ave | RUSSELL ISLAND | None | 4184 | $650,000 | unknown | n/a | unknown | 3157.0m² | n/a | |
20 Morwong Street | MACLEAY ISLAND | None | 4184 | $598,000 | unknown | n/a | unknown | 546.0m² | n/a | |
80 Kings Rd | RUSSELL ISLAND | None | 4184 | $608,000 | unknown | n/a | unknown | 2671.0m² | n/a | |
34-38 Koro St | RUSSELL ISLAND | None | 4184 | $415,000 | unknown | n/a | unknown | n/a | ||
26 Udara Drive | MACLEAY ISLAND | None | 4184 | $668,000 | unknown | n/a | unknown | 546.0m² | n/a | |
1 Western Road | MACLEAY ISLAND | None | 4184 | $588,000 | unknown | n/a | unknown | 845.0m² | n/a | |
10 Roebuck Rd | RUSSELL ISLAND | None | 4184 | $399,000 | unknown | n/a | unknown | 711.0m² | n/a | |
5 Deviot Street | MACLEAY ISLAND | None | 4184 | $478,000 | unknown | n/a | unknown | 546.0m² | n/a | |
4 Ray Street | MACLEAY ISLAND | None | 4184 | $675,000 | unknown | n/a | unknown | 1181.0m² | n/a | |
78 Charles Terrace | MACLEAY ISLAND | None | 4184 | $698,000 | unknown | n/a | unknown | 1050.0m² | n/a | |
14 Leanne street | MACLEAY ISLAND | None | 4184 | $580,000 | unknown | n/a | unknown | 625.0m² | n/a | |
23 Noon Muckle Street | MACLEAY ISLAND | None | 4184 | $777,000 | unknown | n/a | unknown | 1124.0m² | n/a | |
16 Willes St | RUSSELL ISLAND | None | 4184 | $740,000 | unknown | n/a | unknown | 708.0m² | n/a | |
80 Beelong Street | MACLEAY ISLAND | None | 4184 | $898,000 | unknown | n/a | unknown | 733.0m² | n/a |
Copyright 2024 LandValue All Rights Reserved