Did you know? Astute property buyers compare the sales guide of a property with the land value. The unimproved land value without buildings is assessed by the government. This is often significantly lower than the sales guide. We help you find properties currently on the market which have good investment opportunity. Get started now, use our search below. Currently serving NSW, ACT and QLD.
Street | Suburb | District | Post code | Guide | Land Value | Land Value % | Zone | Property Id | Land Size | Land Value Rating |
---|---|---|---|---|---|---|---|---|---|---|
Top results are hidden! |
||||||||||
23, 23 Pembroke Road | CASSILIS | None | 2329 | $295,000 | unknown | n/a | unknown | 16.18ha | n/a | |
80 Woore Street | WILCANNIA | None | 2836 | $169,000 | unknown | n/a | unknown | 2023.0m² | n/a | |
280 Nullica Short Cut Rd, NULLICA Via | EDEN | None | 2551 | $1,300,000 | unknown | n/a | unknown | 44.52ha | n/a | |
391 Carrot Farm Road | DEEPWATER | None | 2371 | $1,935,000 | unknown | n/a | unknown | 261.2ha | n/a | |
14/2 Cypress Parade | BOWRAL | None | 2576 | $1,495,000 | unknown | n/a | unknown | n/a | ||
73 Horatio Street | MUDGEE | None | 2850 | $699,000 | unknown | n/a | unknown | 282.0m² | n/a | |
Allengrove Aggregati Warregal Road | TICHBORNE | None | 2870 | $24,990,000 | unknown | n/a | unknown | 2931.0ha | n/a | |
1 Lisgar Lane | TULLAMORE | None | 2874 | $1,475,000 | unknown | n/a | unknown | 398.39ha | n/a | |
3/2-8 Clyde Avenue | CRONULLA | None | 2230 | $2,895,000 | unknown | n/a | unknown | n/a | ||
1, 2, & 14/Blue Wren Estate Dappo Road | NARROMINE | None | 2821 | $142,500 | unknown | n/a | unknown | 713.0m² | n/a | |
334 Olive Street | ALBURY | None | 2640 | $1,250,000 | unknown | n/a | unknown | 809.0m² | n/a | |
49/29 Arthur Street | MAYFIELD | None | 2304 | $630,000 | unknown | n/a | unknown | n/a | ||
12B Campbell Street | GERRINGONG | None | 2534 | $1,250,000 | unknown | n/a | unknown | 423.0m² | n/a | |
Lot 14 Melaleuca Way | MOAMA | None | 2731 | $886,185 | unknown | n/a | unknown | n/a | ||
3a Robinson Street | GULGONG | None | 2852 | $675,000 | unknown | n/a | unknown | 1012.0m² | n/a | |
2-14 Myrtle Street | NARRANDERA | None | 2700 | $245,000 | unknown | n/a | unknown | 9276.0m² | n/a | |
12 Ironbark Drive | WARIALDA | None | 2402 | $330,000 | unknown | n/a | unknown | 50800.0m² | n/a | |
2155 Myall Creek Road | BUNGAWALBIN | None | 2469 | $349,000 | unknown | n/a | unknown | 40.21ha | n/a | |
57/35 Regatta Point Road | WALLAGA LAKE | None | 2546 | $325,000 | unknown | n/a | unknown | n/a | ||
81/126 Tamarind Drive | BALLINA | None | 2478 | $370,000 | unknown | n/a | unknown | n/a | ||
WHERROL FLAT | None | 2429 | $680,000 | unknown | n/a | unknown | 104.0ha | n/a | ||
2B Church Street | QUIRINDI | None | 2343 | $96,600 | unknown | n/a | unknown | 2023.0m² | n/a | |
8a/292-294 Liverpool Road | ENFIELD | None | 2136 | $835,000 | unknown | n/a | unknown | n/a | ||
2001A/101 Waterloo Road | MACQUARIE PARK | None | 2113 | $700,000 | unknown | n/a | unknown | n/a | ||
213/2311 Henty-Pleasant Hills Road | HENTY | None | 2658 | $359,000 | unknown | n/a | unknown | 28327.0m² | n/a | |
212/2311 Henty-Pleasant Hills Road | HENTY | None | 2658 | $359,000 | unknown | n/a | unknown | 28327.0m² | n/a | |
211/2311 Henty-Pleasant Hills Road | HENTY | None | 2658 | $359,000 | unknown | n/a | unknown | 28327.0m² | n/a | |
5778 Dandaloo Road | DANDALOO | None | 2823 | $635,000 | unknown | n/a | unknown | 175.7ha | n/a | |
Lot 211-213/2311 Henty-Pleasant Hills Road | HENTY | None | 2658 | $359,000 | unknown | n/a | unknown | 2.83ha | n/a | |
72 Wonboyn Rd, Wonboyn VIA | EDEN | None | 2551 | $370,000 | unknown | n/a | unknown | 8903.0m² | n/a | |
4 Dolphin Street | SCHOFIELDS | None | 2762 | $1,400,000 | unknown | n/a | unknown | n/a | ||
1/3 Friday Drive | THREDBO | None | 2625 | $1,495,000 | unknown | n/a | unknown | n/a | ||
194/186 Sunrise Avenue | HALEKULANI | None | 2262 | $490,000 | unknown | n/a | unknown | n/a | ||
302/140 B Best Road | SEVEN HILLS | None | 2147 | $460,000 | unknown | n/a | unknown | n/a | ||
'Marooma' 207 Jepsons Road | BECTRIC | None | 2665 | $4,100,000 | unknown | n/a | unknown | 390.5ha | n/a | |
66/4 Wilkins Street | YAGOONA | None | 2199 | $330,000 | unknown | n/a | unknown | n/a |
Copyright 2024 LandValue All Rights Reserved